Varieties > Pacific Field Corn Association Testing > Corn Hybrid Trials 1999-2017, 2022- > 2001 Corn Silage Hybrids > 2001 Early Average Location and Years
2001 Average Early Locations Average Over Years (All Locations) Company Hybrid Relative Yield* Dry Matter Grain Lodging Relative Yield** Dry Matter Grain Lodging # Of Test Years *** Standard Yield (t/ha)
Hyland Seeds HLS009 127 26.9 35.6 0 127 26.9 35.6 0 2 17.6
Pioneer Hi-Bred Ltd. X0919A 126 25.2 39.6 0 126 25.2 39.6 0 2 17.6
Pioneer Hi-Bred Ltd. 38F70 121 22.4 39.9 0 124 22.8 37.4 0 6 17.2
Hyland Seeds HLS012 117 24.8 34.2 0 116 25 33.1 14.8 6 17.7
Mycogen Canada Inc. TMF2126 117 24.8 35.8 0 114 24.6 36.1 0.8 4 17.2
Pioneer Hi-Bred Ltd. 39K40 117 22.8 38.2 0 117 22.8 38.2 0 2 17.6
Syngenta Seeds Canada Inc. NK N2555 114 22.9 37.4 0 108 22.7 37.4 0 6 17.6
Hyland Seeds HLS014 112 26.6 38.3 0 112 26.6 38.3 0 2 17.6
Pioneer Hi-Bred Ltd. 39K38 111 23.9 37 0 115 24.5 37.2 0.2 8 17.5
Pioneer Hi-Bred Ltd. 39G12 111 25.9 43.8 0 111 25.9 43.8 0 2 17.6
Hyland Seeds HLS021 111 24.2 31.3 0 111 24.2 31.3 0 2 17.6
Pickseed Canada Inc. EXALT 110 22.4 33.8 0 110 22.4 33.8 0 2 17.6
Advanta Seeds Inc. Garst 8966 108 22.8 32.9 0 108 22.8 32.9 0 2 17.6
Hyland Seeds HL2240 107 22.9 32.9 0 115 24.6 35.3 0.6 10 17.4
Pioneer Hi-Bred Ltd. 39N72 107 24.8 41.7 0 107 24.8 41.7 0 2 17.6
Pioneer Hi-Bred Ltd. 3921 106 24.7 34.6 0 108 24.9 35.8 0 10 17.4
Pioneer Hi-Bred Ltd. 39D81 105 23.9 39.8 0 104 23.4 38.8 0.2 6 17.2
Syngenta Seeds Canada Inc. NK N15-B4 104 22.6 36.8 0 108 23 35.4 0 4 17.2
DEKALB Canada Inc. DKC39-47 103 22 33.3 0 103 22 33.3 0 2 17.6
UAP DYNA-GRO 7485 102 24 31.8 0 102 24 31.8 0 2 17.6
Pioneer Hi-Bred Ltd. 39V62 101 22.3 43.5 0 105 22.2 43.4 0 4 17.2
Hyland Seeds HLSX1002 101 24 36.2 0 101 24 36.2 0 2 17.6
Pickseed Canada Inc. Pickseed 2565 101 23.9 36.1 0 101 23.9 36.1 0 2 17.6
Pioneer Hi-Bred Ltd. X0779Y 100 24.1 42.5 0 106 23.7 39.7 0 4 17.2
Pioneer Hi-Bred Ltd. 39R52 100 24 39.9 0 100 24.4 42.1 0 10 17.4
Pickseed Canada Inc. Pickseed 2338 99 25.3 41.7 0 99 25.3 41.7 0 2 17.6
Pioneer Hi-Bred Ltd. 39R62 97 24.7 41.4 0 97 24.7 41.4 0 2 17.6
DEKALB Canada Inc. DKC35-50 97 22.6 38.7 0 97 22.6 38.7 0 2 17.6
Mycogen Canada Inc. 1877 96 20.8 38.7 0 96 20.8 38.7 0 2 17.6
Pioneer Hi-Bred Ltd. 39R10 96 24.9 40.1 0 96 24.9 40.1 0 2 17.6
Pioneer Hi-Bred Ltd. 39A26 96 23.1 38.5 0 101 24.2 38.1 0 8 17.5
Pioneer Hi-Bred Ltd. 39P49 96 24.9 42.4 0 96 24.9 42.4 0 2 17.6
Syngenta Seeds Canada Inc. NK N15-Z1 94 24.1 42.5 0 97 24.2 40.5 0.5 6 17.2
Syngenta Seeds Canada Inc. NK G-4066 94 22.5 39.4 0 100 23.6 43 3.1 10 17.4
Pioneer Hi-Bred Ltd. 39J26 93 25 46.5 0 98 25.4 44.7 0 6 17.2
UAP DYNA-GRO 7475 92 23.5 37.1 0 92 23.5 37.1 0 2 17.6
Mycogen Canada Inc. 2051 91 21.2 42 0 94 21.8 43.7 0 4 17.2
Pioneer Hi-Bred Ltd. 39T68 91 27.5 42.4 0 96 26.6 45 0 10 17.4
Pride Seeds Pride Seeds K118 91 22.2 36.1 0 91 22.2 36.1 0 2 17.6
Pickseed Canada Inc. Pickseed 2585 90 24.3 37.5 0 91 24.3 37.5 0 2 17.6
Mycogen Canada Inc. 1710 90 23.5 38.1 0 90 23.5 38.1 0 2 17.6
Syngenta Seeds Canada Inc. NK NX1120 90 23.2 43.5 0 90 23.2 43.5 0 2 17.6
DEKALB Canada Inc. DKC27-12 88 24.2 41.5 0 88 24.2 41.5 0 2 17.6
Hyland Seeds HLS007 87 23.5 41.5 0 87 23.5 41.5 0 2 17.6
Advanta Seeds Inc. Garst 8960 86 22.7 41 0 88 21.7 41.1 0.2 6 17.2
Syngenta Seeds Canada Inc. NK G-4043 85 20.6 35.5 0 93 21.8 38.1 0 10 17.4
Syngenta Seeds Canada Inc. NK N09-A4 82 23.5 38.4 0 82 23.5 38.4 0 2 17.6
UAP DYNA-GRO 7480 82 25.2 41 0 82 25.2 41 0 2 17.6
Pickseed Canada Inc. Pickseed 2439 77 23.7 39.8 0 77 23.7 39.8 0 2 17.6
*The combined average yield of the standard hybrids at Abbotsford and Saanich was 17.6 tonnes of dry matter per hectare. This average was given a value of 100.
**The relative yield must be compared to the standard dry matter yield shown in the last column. For example, 39K38 yielded 15% more than the average (17.5 t/ha) of the standard hybrids for the number of test-years indicated (8).
***The number of years in which the hybrid was tested (during the last five) multiplied by the number of locations where it was tested.