Varieties > Pacific Field Corn Association Testing > Quality Results 2001-2003 > 2003 Corn Silage Hybrids > Early 2003 Quality (Abbotsford & Cloverdale)
2003 Abbotsford 2003 Cloverdale Company* Hybrid Relative Yield** (%) Dry Matter (%) Grain (%) Stover ADF*** (%) Stover NDF*** (%) Relative Yield** (%) Dry Matter (%) Grain (%) Stover ADF*** (%) Stover NDF*** (%)
MAIZEX Inc. LF881RR 126 24.6 39.5 42 67.8 132 28 45.5 41.6 68.3
Pioneer Hi-Bred Ltd. 38F70 141 26 47.3 44.8 70.7 111 28.4 44.6 41.8 67.1
Hyland Seeds HLS012 119 29.5 36.9 40.3 66.4 125 31.8 41.7 38.7 65.1
PICKSEED CANADA INC. ExSile 127 29.1 41.7 42.3 68.9 116 30.9 44 40.6 65.7
Mycogen Brand Seeds TMF2126 119 30.4 43.3 42.3 68.5 121 30.5 44.1 39.8 64.6
Hyland Seeds HLS009 122 32.7 41.1 43.3 69.8 116 32.1 44.1 42.7 69.1
PICKSEED CANADA INC. ExAlt 126 26.6 39.9 42.8 67.7 112 27.2 43.9 40.1 64.7
Hyland Seeds HL2240 123 28.8 43.4 44.9 71.4 114 31.5 42.9 42 67.3
Pioneer Hi-Bred Ltd. 39K38 127 30.5 42.8 42.1 68.5 107 31.2 46.2 41.7 67.3
Pioneer Hi-Bred Ltd. 39T68 122 22.3 33.7 41.2 64.4 111 25 36.3 37 58.9
Hyland Seeds HLS011 112 29.4 41.1 43.9 69 116 33.4 43.7 41 66.2
Pioneer Hi-Bred Ltd. 39K40 121 26.5 46.1 45.8 70.3 106 30.9 46.3 41.8 66.4
Hyland Seeds HLS021 115 27.7 39.7 42.2 67.4 109 29.9 43.4 40.1 63.8
MAIZEX Inc. MZ27-10RR 107 24.6 39.9 43.1 67.5 108 30.9 41.7 39.9 63.3
MAIZEX Inc. LF753 106 27.9 48.6 43.6 69.1 109 29.8 48.5 40.9 66.4
Advanta Seeds Inc. Garst 8966 113 27.1 41.8 46.5 70.9 103 29.7 41.2 42.6 66.3
Syngenta Seeds Can. Inc. NK G-4066 103 32 44.9 41.2 68 102 34.2 48 41.9 69.2
Pioneer Hi-Bred Ltd. 39H84 102 29.2 47.8 44.6 69.9 101 35.3 48.5 41.8 65.8
MAIZEX Inc. LF850RR 92 23.3 25.8 37.3 60.2 109 29.4 35.3 39 61.3
Advanta Seeds Inc. Garst 8905RR 110 26.3 40.7 43.4 68.5 92 29.5 43 42.5 66.2
Hyland Seeds HLS014 109 31.2 43.9 43.2 70.1 93 29.1 44.8 39.9 65.9
Pioneer Hi-Bred Ltd. 39D81 97 23.9 47.2 43.5 69.5 98 29.5 47.5 41.3 65.7
PICKSEED CANADA INC. PICKSEED 2565RR 94 25.5 40.3 43.7 69.3 100 29.3 45.3 43.2 67.9
PICKSEED CANADA INC. PICKSEED 2579 95 25.3 41.8 44.1 69.4 98 28.8 44.5 42.3 67.5
Mycogen Brand Seeds 2P172 98 24.3 39.9 43.6 68.4 94 29.8 44.5 41.3 65.1
Syngenta Seeds Can. Inc. NK N11-F4 93 27.5 49.8 45.1 70.3 97 30.6 48.6 43.2 68
PICKSEED CANADA INC. PICKSEED 2338 110 34.8 46.4 44.7 71.5 81 33.4 51.3 45.2 71.6
Pioneer Hi-Bred Ltd. 39R62 96 29.9 46.2 45.8 70.7 90 31.3 47.2 43.7 68.4
Syngenta Seeds Can. Inc. NK N15-Z1 94 32.1 47.1 46 71.6 89 33.3 49.1 44.6 70.4
PICKSEED CANADA INC. X2475 92 26.5 47.4 45.2 71.2 87 30.5 48.1 42.3 65.9
PICKSEED CANADA INC. X2450 99 25.8 46.9 45.2 70.7 81 26 49.9 42.8 66.8
Pioneer Hi-Bred Ltd. 39J26 91 32.4 51.6 44.4 71.6 86 34.2 53.4 42.1 68.9
Syngenta Seeds Can. Inc. NK N22-Q4 84 30.4 48.3 45.5 71.6 82 31.1 49.4 43.3 69.5
Syngenta Seeds Can. Inc. NK N09-B3 81 31.9 44 45.1 70.8 75 30.6 48.2 44 70.4
*Advanta Seeds Inc. – Garst Seeds Brand; Hyland Seeds – Hyland Brand; MAIZEX Inc. – MAIZEX Brand; Dow AgroSciences – Mycogen Brand Seeds; Pickseed Canada Inc. – Pickseed Brand; Pioneer Hi-Bred Ltd. – Pioneer Brand; Syngenta Seeds Canada Inc. – NK Brand. **Hybrids were compared to the average of two standards – NK G4066 and 39D81. This average was assigned a value of 100. *** ADF = Acid Detergent Fibre, NDF = Neutral Detergent Fibre