Varieties > Pacific Field Corn Association Testing > Quality Results 2001-2003 > 2001 Corn Silage Hybrids > Early 2001 Quality(Abbotsford & Saanich)
2001 Abbotsford 2001 Saanich Company* Hybrid Relative Yield** Dry Matter Grain Stover ADF*** Stover NDF*** Relative Yield** Dry Matter Grain Stover ADF*** Stover NDF***
Hyland Seeds HLS009 129 23.1 29.7 35.8 61.7 125 30.6 41.5 40.7 70
Pioneer Hi-Bred Ltd. 38F10 128 22.5 33.7 36.3 60.8 125 27.9 45.4 41.7 71.3
Pioneer Hi-Bred Ltd. 38F70 129 21.3 38 39.4 63.8 114 23.5 41.8 40.3 67.8
Hyland Seeds HLS012 119 21.8 30.5 36.3 61.7 115 27.7 38 40.2 69.7
Mycogen Brand Seeds TMF2126 121 23 32.7 35.7 60.5 113 26.6 38.9 39.1 67.5
Pioneer Hi-Bred Ltd. 39K40 119 20.8 33.2 38.9 61.7 115 24.8 43.1 42.7 69.4
Syngenta Seeds Canada Inc. NK N2555 105 20.6 32.9 37.4 62.5 123 25.2 42 41.5 69.2
Hyland Seeds HLS014 118 23 34.8 36.4 62.7 106 30.2 41.7 39.1 68.8
Pioneer Hi-Bred Ltd. 39K38 121 22.5 32.5 36.3 60.5 102 25.2 41.5 41.7 70.4
Pioneer Hi-Bred Ltd. 39G12 121 22.5 39.4 37.9 61.4 102 29.3 48.2 42.3 70.3
Hyland Seeds HLS021 115 22.8 28.8 36.7 61.8 107 25.6 33.9 40 67.3
PICKSEED CANADA INC. ExAlt 103 19.1 30.1 39.2 64.3 117 25.7 37.5 40.8 68.7
Advanta Seeds Inc. Garst 8966 113 21.4 30 39.7 62.5 103 24.2 35.8 43.7 70
Hyland Seeds HL2240 109 20.5 30.3 38.6 62.6 106 25.4 35.4 41.4 70.4
Pioneer Hi-Bred Ltd. 39N72 106 21.3 37.5 38.7 61.1 107 28.3 46 43.6 72.6
Pioneer Hi-Bred Ltd. 3921 108 22 32 37.2 60.2 105 27.5 37.3 39 66.3
Pioneer Hi-Bred Ltd. 39D81 97 20.7 39.1 40 65.1 113 27.1 40.4 41.6 69
Syngenta Seeds Canada Inc. NK N15-B4 110 20.4 36 38.1 61 98 24.7 37.6 40.8 66.9
Monsanto Canada Inc. DKC39-47 104 20.8 32.5 36.3 59.4 103 23.2 34.1 39.4 65.8
UAP DYNA-GRO 7485 98 21.9 27.4 36.2 59.6 107 26.1 36.3 39.7 67.3
Pioneer Hi-Bred Ltd. 39V62 105 19.7 39.5 36.5 59.9 98 24.9 47.4 39.6 67.9
Hyland Seeds HLSX1002 102 21.4 33.9 38.5 65.2 100 26.6 38.5 42 71.6
PICKSEED CANADA INC. PICKSEED 2565 96 20.6 34.4 39.2 64.3 106 27.1 37.8 40.7 69.8
Pioneer Hi-Bred Ltd. X0779Y 105 20.6 37.2 37.5 60.6 96 27.6 47.9 41.5 68.4
Pioneer Hi-Bred Ltd. 39R52 110 22.6 36.8 38.3 61.8 90 25.5 42.9 41.8 69.4
PICKSEED CANADA INC. PICKSEED 2338 102 22.6 39.5 39.4 64.3 97 27.9 44 40.2 68.7
Pioneer Hi-Bred Ltd. 39R62 107 22.9 37.5 37.9 60.4 88 26.5 45.2 43 71.8
Monsanto Canada Inc. DKC35-50 94 20.4 38.6 36.5 61.2 99 24.8 38.8 37.9 66.3
Mycogen Brand Seeds 1877 94 18.4 36 38.5 61.6 99 23.3 41.4 41.3 69.5
Pioneer Hi-Bred Ltd. 39R10 101 21.5 36 38.2 61.5 92 28.3 44.1 40.6 68.8
Pioneer Hi-Bred Ltd. 39A26 97 20.6 36.1 36.8 59.5 95 25.5 40.9 40 66.9
Pioneer Hi-Bred Ltd. 39P49 99 22.3 38.8 36.8 61.3 93 27.5 45.9 38.9 67.2
Syngenta Seeds Canada Inc. NK N15-Z1 93 22.4 41.2 42.2 66.9 94 25.7 43.9 41.6 69.4
Syngenta Seeds Canada Inc. NK G-4066 92 18.9 34.6 35.9 59.7 95 26.1 44.2 41.7 72.9
Pioneer Hi-Bred Ltd. 39J26 97 21.6 43.6 39.5 65.9 90 28.4 49.3 40.9 69.9
UAP DYNA-GRO 7475 94 20.7 34.7 38.3 63 91 26.2 39.6 39 68.5
Mycogen Brand Seeds 2051 97 19.4 39.4 38.8 62.7 86 23.1 44.5 40.2 67.8
Pioneer Hi-Bred Ltd. 39T68 95 22.5 41.3 41.2 65.3 87 32.4 43.5 42.6 71.1
PICKSEED CANADA INC. PICKSEED 2585 92 22.5 34.7 38.6 62.5 89 26.1 40.4 40.4 69.4
Mycogen Brand Seeds 1710 93 20.1 34.8 37.4 60.5 88 26.9 41.4 40 68.1
Syngenta Seeds Canada Inc. NK NX1120 94 19.2 42.1 42.4 67.1 86 27.2 45 44.8 72.4
Monsanto Canada Inc. DKC27-12 98 21.3 37.7 36.4 60.8 78 27.1 45.2 39.3 68.6
Hyland Seeds HLS007 92 19.8 35.2 38.8 62.9 83 27.2 47.8 40.2 68.4
Advanta Seeds Inc. Garst 8960 87 19.7 37.8 37.7 61.9 85 25.6 44.2 41.8 70.7
Syngenta Seeds Canada Inc. NK G-4043 86 18.7 33.8 40.4 64.6 84 22.5 37.2 40 66.8
Syngenta Seeds Canada Inc. NK N09-A4 79 19.6 34.9 40.6 65.7 85 27.5 41.8 41.9 71.6
UAP DYNA-GRO 7480 86 20.3 36.2 37.2 61.1 78 30.1 45.9 41.7 70.6
*Advanta Seeds Inc. – Garst Seeds Brand; DEKALB Canada Inc. – DEKALB Brand; Hyland Seeds – Hyland Brand; Pride Seeds – Pride Brand; Mycogen Canada Inc. – Mycogen Brand; Syngenta Seeds Canada Inc. – NK Brand; Pickseed Canada Inc. – Pickseed Brand; Pioneer Hi-Bred Ltd. – Pioneer Brand; UAP–DYNA GRO – DYNA GRO Brand.
**Hybrids were compared to the average of two standards – NK G4066 and 3921. This average was assigned a value of 100. The average yield of the standards at Abbotsford was 16.9 tonnes of dry matter per hectare and at Saanich was 18.4.
*** ADF = Acid Detergent Fibre, NDF = Neutral Detergent Fibre