Varieties > Pacific Field Corn Association Testing > Corn Hybrid Trials 1999-2017, 2022- > 2002 Corn Silage Hybrids > Early 2002 Average Location and Years
2002 Early Average Locations Average Over Years (All Locations) Company Hybrid Relative Yield* Dry Matter Grain Relative Yield** Dry Matter Grain Lodging # Of Test Years *** Standard Yield (t/ha)
Pioneer Hi-Bred Ltd. 38F70 119 28.1 42.1 0 123 24.1 38.6 0 8 17.6
Hyland Seeds HLSX 2094 117 26.7 28.2 0 117 26.7 28.2 0 2 19
Hyland Seeds HL2240 113 27.7 39 0 114 24.9 34.1 0.6 10 17.8
Pioneer Hi-Bred Ltd. 39K40 113 29.2 44 0 115 26 41.1 0 4 18.3
Hyland Seeds HLSX 2092 113 30.1 39.1 0 113 30.1 39.1 0 2 19
Pioneer Hi-Bred Ltd. 38F10 109 27.9 43.1 0 118 26.5 41.3 0 4 18.3
Pioneer Hi-Bred Ltd. 39K38 109 29.3 39.4 0 114 25.5 37.7 0.1 10 17.8
Pioneer Hi-Bred Ltd. 3921 109 29 41.1 0 108 25.5 34.7 0 10 17.8
Syngenta Seeds Can. Inc. NK N2555 107 26.1 40 0 108 23.6 38 0 8 18
Pioneer Hi-Bred Ltd. 39G12 106 28.3 44.3 0 109 27.1 44.1 0 4 18.3
MAIZEX Inc. LEAFY 851 106 27.8 31.6 0 106 27.8 31.6 0 2 19
Hyland Seeds HLS009 105 33.7 41.3 4.3 116 30.3 38.5 2.2 4 18.3
Monsanto Canada Inc. DKC39-47 104 25.4 38.4 0 104 23.7 35.9 0 4 18.3
PICKSEED CANADA INC. ExAlt 103 27.4 38.3 0 107 24.9 36.1 0 4 18.3
Hyland Seeds HLS021 102 28.6 38.4 0 107 26.4 34.9 0 4 18.3
MAIZEX Inc. LEAFY 5 102 27.6 36 0 102 27.6 36 0 2 19
Advanta Seeds Inc. Garst 8966 102 27 37.8 0 105 24.9 35.4 0 4 18.3
Hyland Seeds HLS012 102 29.1 37 0 112 26.1 34.1 11.1 8 18
PICKSEED CANADA INC. ExSile 100 29.8 40.1 0 105 29 38.9 0 4 18.7
Pioneer Hi-Bred Ltd. 39V62 99 25.7 46.8 0 103 23.3 44.5 0 6 17.8
Monsanto Canada Inc. DKC 37-81 98 26.9 40.6 0 98 26.9 40.6 0 2 19
Mycogen Brand Seeds TMF2126 98 29.4 39.6 0 109 26.2 37.3 0.5 6 17.8
Pioneer Hi-Bred Ltd. 39H84 97 29 44.6 0 97 29 44.6 0 2 19
PICKSEED CANADA INC. Pickseed 2565 96 27 40.5 0 99 25.5 38.3 0 4 18.3
Pioneer Hi-Bred Ltd. 39D81 95 28.5 46.7 0 101 24.7 40.7 0.2 8 17.6
Pride Seeds PRIDE K110 94 30.2 40 0 94 30.2 40 0 2 19
Syngenta Seeds Can. Inc. NK NX1120 93 27.7 45 0 92 25.5 44.3 0 4 18.3
Advanta Seeds Inc. Garst 8905RR 93 26.3 37.7 0 93 26.3 37.7 0 2 19
Syngenta Seeds Can. Inc. NK G-4066 91 28.7 41.5 0 97 24.6 40.7 3.1 10 17.8
Pioneer Hi-Bred Ltd. 39R62 91 30.7 45.6 0 94 27.7 43.5 0 4 18.3
PICKSEED CANADA INC. Pickseed 2338 88 31.7 47.4 0 93 28.5 44.6 0 4 18.3
Hytest Seeds HT7050 87 27.1 41.1 0 87 27.1 41.1 0 2 19
PICKSEED CANADA INC. Pickseed 2351 86 24.5 42.2 0 86 24.5 42.2 0 2 19
Mycogen Brand Seeds 2051 85 28.3 44.6 0 91 23.9 44 0 6 17.8
Syngenta Seeds Can. Inc. NK N15-Z1 84 29.4 45 0 94 25.5 41.6 0.4 8 17.6
Monsanto Canada Inc. DKC 32-59 84 27.4 44.4 0 84 27.4 44.4 0 2 19
Pioneer Hi-Bred Ltd. 39T68 83 31.6 46.7 1.4 92 27.7 45 0.3 10 17.8
Hyland Seeds HLS007 82 28 43.5 0 85 25.7 42.5 0 4 18.3
Pioneer Hi-Bred Ltd. 39J26 82 31.2 49.7 0 94 26.8 46 0 8 17.6
PICKSEED CANADA INC. ExCite 79 27.9 39.8 0 93 23.5 35.3 1.5 4 17.9
Advanta Seeds Inc. Garst 8993 77 30 48.6 0 74 26.1 45.2 0.9 6 17.9
Syngenta Seeds Can. Inc. NK N09-B3 76 30.5 43.6 0 76 30.5 43.6 0 2 19
Advanta Seeds Inc. Garst 8975 74 27.6 42.3 0 74 27.6 42.3 0 2 19
*The combined average yield of the standard hybrids at Abbotsford and Saanich was 19.0 tonnes of dry matter per hectare. This average was given a value of 100.
**The relative yield must be compared to the standard dry matter yield shown in the last column. For example, NK N2555 yielded 8% more than the average (18.0 t/ha) of the standard hybrids for the number of test-years indicated (8).
***The number of years in which the hybrid was tested (during the last five) multiplied by the number of locations where it was tested