Varieties > Pacific Field Corn Association Testing > Corn Hybrid Trials 1999-2017, 2022- > 2000 Corn Silage Hybrids > 2000 Interior Trial (Average over years)
Long-Term Average Company Hybrid Relative Yield* Dry Matter Grain Lodging # Of Test Years *** Standard Yield (t/ha)
Pioneer Hi-Bred Ltd. 3921 110 33.4 32 0 2 18.9
Hyland Seeds HLS034 114 29.5 21.8 0 1 18
UAP DYNA-GRO 7427 111 31.3 23.6 0 1 18
Novartis Seeds NK Brand NK N2555 110 32.1 33.9 0 2 18.9
Pioneer Hi-Bred Ltd. 3845 107 30 30.2 0 2 18.9
Pioneer Hi-Bred Ltd. X0838K 103 37.2 38.3 0 1 18
Pride Seeds K286 102 31.3 30.7 0 1 18
Pioneer Hi-Bred Ltd. 38F70 99 30.7 38.5 0 2 18.9
Advanta Seeds Inc. Garst 8943 100 29.6 26.9 0 2 18.9
UAP DYNA-GRO 353 101 32.1 17.4 0 1 18
Hyland Seeds HL2240 98 32.1 37.2 0 2 18.9
DEKALB Canada Inc. DKC39-45 99 31.6 34.4 0 1 18
Pickseed Canada Inc. 2525 105 30.7 29.9 0 2 18.9
DEKALB Canada Inc. DK427 96 31.9 34.5 0 1 18
Hyland Seeds HL2428 98 31.4 32.3 0.7 2 18.9
Novartis Seeds NK Brand NK N15-Z1 93 34.1 38.3 0 2 18.9
Novartis Seeds NK Brand NK G4066 93 34.2 34.9 0 2 18.9
DEKALB Canada Inc. DK355 91 30.5 33.5 0 2 18.9
Mycogen Canada Inc. TMF2126 93 34.7 34 0 1 18
Pioneer Hi-Bred Ltd. 39K38 101 32.9 31.8 0 2 18.9
Pioneer Hi-Bred Ltd. X0779Y 92 36.7 40 0 1 18
Pickseed Canada Inc. ExCite 91 28 28.3 0 1 18
Mycogen Canada Inc. TMF2202 94 27.1 29.7 0 2 18.9
Pioneer Hi-Bred Ltd. 38K06 94 30.3 35.4 0 2 18.9
Mycogen Canada Inc. TMF94 97 26.4 33.6 0 2 18.9
Advanta Seeds Inc. Garst 89721T 95 29.2 26.4 0 2 18.9
Pioneer Hi-Bred Ltd. 39D81 88 32.5 41.5 0.5 2 18.9
DEKALB Canada Inc. DK343 87 37.8 33.5 0 1 18
Pioneer Hi-Bred Ltd. 39J26 86 38.5 40.8 0 1 18
Advanta Seeds Inc. Garst 8960 95 33.3 36.7 0 2 18.9
Novartis Seeds NK Brand NK G4043 87 29.9 35.8 0 2 18.9
Pioneer Hi-Bred Ltd. 3957 90 34.3 37.6 0 2 18.9
Pioneer Hi-Bred Ltd. 39R52 88 32 41.8 0 2 18.9
Mycogen Canada Inc. 2051 84 36.1 40.4 0 1 18
Novartis Seeds NK Brand NK N09-A4 83 34.4 33.9 0 1 18
Pioneer Hi-Bred Ltd. X0859G 81 32.4 39.2 0 1 18
Mycogen Canada Inc. 2025 81 36.7 35.5 0 1 18
Pioneer Hi-Bred Ltd. 39A26 79 33.9 39 0 2 18.9
Pioneer Hi-Bred Ltd. 39Y85 76 33.3 40 0 2 18.9
* The relative yield must be compared to the standard dry matter yield shown in the last column. For example, NK N2555 yielded 10% more than the average (18.9 t/ha) of the standard hybrids for the number of test-years indicated (2).
*** The number of years in which the hybrid was tested.