2006 Wheat & Barley Harvest – McBride
| Species | Variety | Yield (bu/acre) | % of Check |
| Barley | Manny | 52 | 139 |
| Ponoka | 49 | 131 | |
| Xena | 48 | 128 | |
| Helgasen | 41 | 111 | |
|
AC Lacombe
|
37 | 100 | |
| . | Mean | 45 | . |
| . | CV | 32 | . |
| . | LSD | NSD* | . |
| . | . | . | . |
| Wheat | 5700PR | 25 | 128 |
| Alikat | 21 | 108 | |
| CDC Alsask | 20 | 103 | |
| Peace | 20 | 100 | |
| AC Intrepid | 18 | 90 | |
| AC Crystal | 11 | 55 | |
| . | Mean | 20 | . |
| . | CV | 23 | . |
| . | LSD | NSD* | . |
CV = Coefficient of Variation
LSD = Least significant difference
NSD* = F tests indicate that there were no significant differences between variety yields at alpha = 0.05.
AC Lacombe and Peace were used as check varieties.
