2006 Wheat & Barley Harvest – Halltray
Species | Variety | Yield (bu/acre) | % of check |
Barley | Ponoka | 23 | 122 |
Xena | 20 | 105 | |
AC Lacombe
|
19 | 100 | |
Manny | 18 | 96 | |
Helgasen | 12 | 64 | |
. | Mean | 18 | . |
. | CV | 70 | . |
. | LSD | NSD* | . |
. | . | . | . |
Wheat | CDC Alsask | 35 | 139 |
AC Intrepid | 34 | 134 | |
5700PR | 32 | 127 | |
AC Crystal | 28 | 113 | |
AC Superb | 28 | 112 | |
Alikat | 26 | 102 | |
Peace | 25 | 100 | |
. | Mean | 30 | . |
. | CV | 34 | . |
. | LSD | NSD* | . |
CV = Coefficient of Variation
LSD = Least significant difference
NSD* = F tests indicate that there were no significant differences between variety yields at alpha = 0.05.
AC Lacombe and Peace were used as check varieties.