2006 Wheat & Barley Harvest – Badry
| Species | Variety | Yield (bu/acre) | % of check |
| Barley | Ponoka | 60 | 104 |
| Manny | 59 | 104 | |
|
AC Lacombe
|
57 | 100 | |
| Helgasen | 49 | 87 | |
| Xena | 47 | 82 | |
| . | Mean | 54 | . |
| . | CV | 21 | . |
| . | LSD | NSD* | . |
| . | . | . | . |
| Wheat | AC Superb | 23 | 110 |
| CDC Alsask | 22 | 104 | |
| 5700PR | 21 | 102 | |
| Peace | 21 | 100 | |
| AC Intrepid | 20 | 97 | |
| Alikat | 20 | 93 | |
| AC Crystal | 12 | 55 | |
| . | Mean | 20 | . |
| . | CV | 45 | . |
| . | LSD | NSD* | . |
CV = Coefficient of Variation
LSD = Least significant difference
NSD* = F tests indicate that there were no significant differences between variety yields at alpha = 0.05.
AC Lacombe and Peace were used as check varieties.
