2004 – 2006 Grass Harvest – Smithers
Species | Variety | DM Yield in kg/ha | % of Check |
||||
2004 Cut 1 Jun 25 |
2005 Cut 1 Jun 27 |
2005 Cut 2 Sep 26 |
2006 Cut 1 Jun 29 |
3 Yr Avg |
|||
Timothy | LMR 72 | 3463 | 6854 | 1298 | 4541 | 5385 | 112 |
Talon | 3189 | 6569 | 2154 | 4194 | 5369 | 111 | |
Titan | 2549 | 6103 | 1815 | 4079 | 4848 | 101 | |
Timpro | 2629 | 6146 | 1627 | 4140 | 4847 | 101 | |
Climax | 2829 | 6076 | 1642 | 3908 | 4818 | 100 | |
SBT 9501 | 2502 | 6107 | 1781 | 3998 | 4796 | 100 | |
Promesse | 3435 | 5813 | 1259 | 3666 | 4724 | 98 | |
Barnee | 2032 | 6052 | 1927 | 3017 | 4343 | 90 | |
Mean | 2828 | 6215 | 1688 | 3943 | 4891 | . | |
CV | 31 | 14 | 25 | 15 | 14 | . | |
LSD | 520 | NSD | 354 | 543 | 525 | . | |
Orchardgrass | Okay | 2423 | 4767 | 2518 | 4082 | 4082 | 104 |
Kay | 2300 | 4355 | 2384 | 3915 | 3915 | 100 | |
Takena | 2403 | 4734 | 2643 | 3721 | 3721 | 95 | |
Early Arctic | 2015 | 3942 | 1703 | 3656 | 3656 | 93 | |
Lidacta | 2199 | 4045 | 2652 | 3349 | 3349 | 86 | |
Niva | 2060 | 4084 | 2684 | 3290 | 3290 | 84 | |
Elsie | 1932 | 3869 | 2474 | 3196 | 3196 | 81 | |
Mean | 2190 | 4257 | 2437 | 1920 | 3601 | . | |
CV | 36 | 20 | 18 | 46 | 17 | . | |
LSD | NSD | 633 | 458 | 415 | 455 | . | |
Bromegrass | Carlton | 2158 | 6279 | 1973 | 5196 | 5196 | 100 |
Peak | 2184 | 6204 | 1668 | 4837 | 4837 | 93 | |
MB 15 | 1426 | 4454 | 1639 | 3730 | 3730 | 72 | |
Mean | 1923 | 5646 | 1760 | 4434 | 4588 | . | |
CV | 43 | 26 | 17 | 18 | 22 | . | |
LSD | 548 | 585 | NSD | 673 | 402 | . | |
Tall Fescue | Courtenay | 3003 | 7624 | 2545 | 5275 | 5275 | 100 |
Carnival | 2983 | 7275 | 2746 | 5109 | 5109 | 97 | |
Martin II | 2068 | 6426 | 2253 | 4778 | 4778 | 91 | |
Bariane | 1638 | 6037 | 2214 | 4325 | 4325 | 82 | |
EA 79 | 1753 | 5585 | 1863 | 4193 | 4193 | 79 | |
Hoedown | 1382 | 5229 | 2163 | 3972 | 3972 | 75 | |
Mean | 2138 | 6363 | 2298 | 3028 | 4609 | . | |
CV | 49 | 23 | 20 | 18 | 18 | . | |
LSD | 821 | 1581 | 491 | 529 | NSD | . |
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate no significant differences between cultivar/variety yields at alpha = 0.05
The check varieties are Climax for timothy; Kay for orchardgrass; Carlton for bromegrass; and Courtenay for tall fescue.