2004 – 2006 Grass Harvest – Fort Fraser
Species / Variety | DM Yield In kg/ha | % of check | |||||
2004 Cut 1 Jun 23 |
2004 Cut 2 Aug 26 |
2005 Cut 1 Jun 20 |
2005 Cut 2 Sep 5 |
2006 Cut 1 Jun 27 |
3 Yr Avg | ||
TIMOTHY | |||||||
Talon | 3113 | 900 | 5815 | 2025 | 3570 | 5141 | 106 |
Timpro | 3293 | 738 | 6049 | 1672 | 3633 | 5128 | 105 |
Titan | 3902 | 593 | 5536 | 1498 | 3164 | 4897 | 101 |
LMR 72 | 4033 | 613 | 5798 | 953 | 3278 | 4891 | 100 |
Climax | 4047 | 623 | 5383 | 1490 | 3066 | 4869 | 100 |
SBT 9501 | 3047 | 748 | 5832 | 1453 | 3296 | 4792 | 98 |
Promesse | 4008 | 498 | 5793 | 1050 | 2868 | 4739 | 97 |
Barnee | 2645 | 544 | 4601 | 1153 | 1609 | 3517 | 72 |
Mean | 3511 | 657 | 5601 | 1412 | 3061 | 4747 | . |
CV | 32 | 46 | 10 | 38 | 27 | 18 | . |
LSD | 676 | NSD | 363 | 565 | 463 | 492 | . |
ORCHARDGRASS | |||||||
Kay | 3036 | 1943 | 4721 | 2149 | 2039 | 4629 | 100 |
Early Arctic | 2549 | 1524 | 4440 | 1671 | 2027 | 4070 | 88 |
Okay | 2630 | 1629 | 3778 | 2046 | 2039 | 4040 | 87 |
Elsie | 2315 | 1750 | 4424 | 1924 | 1180 | 3864 | 83 |
Takena | 2763 | 1934 | 3645 | 1922 | 1134 | 3799 | 82 |
Niva | 2593 | 1748 | 4038 | 1895 | 960 | 3745 | 81 |
Lidacta | 2124 | 1415 | 3623 | 1904 | 802 | 3289 | 71 |
Mean | 2573 | 1706 | 4096 | 1930 | 1454 | 3920 | . |
CV | 20 | 23 | 18 | 15 | 43 | 14 | . |
LSD | NSD | 284 | NSD | NSD | 361 | 433 | . |
BROMEGRASS | |||||||
MB15 | 2670 | 1186 | 6749 | 1436 | 3244 | 5095 | 102 |
Carlton | 2802 | 1498 | 4821 | 1901 | 3990 | 5004 | 100 |
Peak | 2348 | 917 | 5455 | 1451 | 3252 | 4474 | 89 |
Mean | 2607 | 1200 | 5675 | 1596 | 3496 | 4858 | . |
CV | 19 | 24 | 20 | 24 | 18 | 13 | . |
LSD | NSD | 214 | 838 | NSD | NSD | NSD | . |
TALL FESCUE | |||||||
Courtenay | 3505 | 2389 | 5548 | 1722 | 1568 | 4911 | 100 |
Carnival | 3563 | 2173 | 5363 | 1908 | 1536 | 4847 | 99 |
Bariane | 2352 | 1166 | 4987 | 1827 | 1360 | 3897 | 79 |
Martin II | 1377 | 1368 | 5072 | 1435 | 1700 | 3651 | 74 |
EA 79 | 1670 | 1277 | 4810 | 1310 | 1489 | 3518 | 72 |
Hoedown | 1440 | 1360 | 4199 | 1372 | 1182 | 3184 | 65 |
Mean | 2318 | 1622 | 4997 | 1596 | 1472 | 4002 | . |
CV | 52 | 33 | 14 | 25 | 27 | 19 | . |
LSD | 840 | 365 | NSD | 445 | NSD | 599 | . |
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate no significant differences between cultivar/variety yields at alpha = 0.05
The check varieties are Climax for timothy; Kay for orchardgrass; Carlton for bromegrass; and Courtenay for tall fescue.