2004 – 2006 Grass Harvest – Decker Lake
Species | Variety | DM Yield in kg/ha | % of Check |
||||
2004 Cut 1 Jul 5 |
2005 Cut 1 Jun 23 |
2005 Cut 2 Sep 19 |
2006 Cut 1 Jun 30 |
3 year Avg |
|||
Timothy | Timpro | 4750 | 6198 | 1924 | 3531 | 5468 | 101 |
Climax | 4933 | 6200 | 2046 | 3102 | 5427 | 100 | |
LMR 72 | 5050 | 5590 | 1444 | 3231 | 5105 | 94 | |
Talon | 3877 | 6141 | 2079 | 3194 | 5097 | 94 | |
Titan | 4301 | 5722 | 1904 | 3243 | 5057 | 93 | |
Promesse | 4694 | 5730 | 1479 | 2866 | 4923 | 91 | |
SBT 9501 | 4104 | 5587 | 1639 | 3416 | 4915 | 91 | |
Barnee | 3551 | 4047 | 1264 | 2018 | 3627 | 67 | |
Mean | 4407 | 5652 | 1723 | 3075 | 4952 | . | |
CV | 21 | 15 | 31 | 19 | 15 | . | |
LSD | NSD | 649 | NSD | 479 | 725 | . | |
Orchardgrass | Early Arctic | 3788 | 5398 | 1931 | 2609 | 4575 | 101 |
Kay | 3589 | 5419 | 2296 | 2317 | 4540 | 100 | |
Okay | 3284 | 4935 | 2499 | 2341 | 4353 | 96 | |
Niva | 3442 | 4228 | 2491 | 1853 | 4005 | 88 | |
Takena | 3185 | 4239 | 2235 | 1846 | 3835 | 84 | |
Elsie | 2843 | 4062 | 2475 | 2104 | 3828 | 84 | |
Mean | 3355 | 4714 | 2321 | 2178 | 4190 | . | |
CV | 16 | 24 | 22 | 19 | 17 | . | |
LSD | 463 | 932 | 318 | 290 | 467 | . | |
Bromegrass | Carlton | 2926 | 6106 | 1608 | 3620 | 4753 | 100 |
Peak | 2225 | 6393 | 1694 | 3684 | 4665 | 98 | |
MB 15 | 2500 | 6034 | 1456 | 2994 | 4328 | 91 | |
Mean | 2550 | 6178 | 1594 | 3433 | 4585 | . | |
CV | 37 | 13 | 37 | 22 | 20 | . | |
LSD | NSD | NSD | NSD | NSD | NSD | . | |
Tall Fescue | Carnival | 2635 | 5778 | 1681 | 1367 | 3820 | 117 |
Courtenay | 2395 | 4973 | 1546 | 850 | 3255 | 100 | |
EA 79 | 1624 | 4458 | 1156 | WI | – | – | |
Martin II | 1595 | 4163 | 1010 | 908 | 2559 | 79 | |
Bariane | 1334 | 4069 | 1323 | 1021 | 2582 | 79 | |
Hoedown | 1527 | 3609 | 1214 | WI | – | – | |
Mean | 1852 | 4508 | 1322 | 1036 | 3054 | . | |
CV | 40 | 24 | 28 | 72 | 27 | . | |
LSD | 667 | 1266 | NSD | NSD | NSD | . |
WI = Winter injury.
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate no significant differences between cultivar/variety yields at alpha = 0.05
The check varieties are Climax for timothy; Kay for orchardgrass; Carlton for bromegrass; and Courtenay for tall fescue.