2004 – 2006 Cereal Grain – Smithers
Species – Variety | 2004 | 2005 | 2006 | |||||
Harvest Date: | Sept 7 | Sept 26 | Aug 29 | |||||
bu/ac | lbs/ac | bu/ac | lbs/ac | bu/ac | lbs/ac | |||
OATS | 2 Yr Average | |||||||
Boyer | 69 | 35 | 124 | 39 | not | grown | 96 | 37 |
Morgan | 43 | 36 | 102 | 42 | bird | damaged | 72 | 39 |
DERBY | 43 | 37 | 100 | 42 | bird | damaged | 71 | 39 |
BARLEY | 3 Yr Average | |||||||
Ponoka | 69 | 50 | 107 | 54 | 49 | 55 | 75 | 53 |
Manny | 66 | 46 | 105 | 48 | 50 | 50 | 74 | 48 |
Vivar | 61 | 46 | 106 | 49 | 51 | 51 | 73 | 48 |
AC LACOMBE | 57 | 45 | 108 | 49 | 50 | 48 | 72 | 47 |
Trochu | 61 | 46 | 100 | 50 | 56 | 50 | 72 | 49 |
Helgasen | 62 | 50 | 96 | 53 | 39 | 53 | 66 | 52 |
Dillon | 47 | 42 | 102 | 42 | 43 | 44 | 64 | 43 |
Seebe | 53 | 50 | 99 | 53 | 38 | 53 | 63 | 52 |
CDC Bold | 46 | 49 | 97 | 52 | 43 | 54 | 62 | 51 |
Xena | 58 | 50 | 90 | 51 | 35 | 54 | 61 | 52 |
CDC Dolly | 54 | 50 | 87 | 53 | 35 | 54 | 59 | 52 |
Niska | 59 | 47 | – | – | – | – | – | – |
Mean | 58 | . | 100 | . | 45 | . | 68 | . |
CV | 15 | . | 11 | . | 20 | . | 10 | . |
LSD | 7 | . | 12 | . | 8 | . | 5 | . |
CV = Coefficient of variation
LSD = Least significant difference
AC Lacombe was used as a check variety.
Note that Niska was not grown after 2004.