2004 – 2006 Cereal Grain – Francois Lake
Species – Variety | 2004 | 2005 | 2006 | |||||
Harvest Date: | Sept 20 | Oct 4 | Aug 25 | |||||
bu/ac | lbs/bu | bu/ac | lbs/bu | bu/ac | lbs/bu | bu/ac | lbs/bu | |
OATS | 3 Yr Average | |||||||
Boyer | 98 | 36 | immature | not grown | – | – | ||
Derby | 84 | 37 | immature | bird damaged | – | – | ||
Morgan | 79 | 36 | immature | bird damaged | – | – | ||
BARLEY | 3 Yr Average | |||||||
Ponoka | 100 | 50 | 109 | 55 | 27 | 56 | 79 | 54 |
Manny | 88 | 49 | 110 | 49 | 26 | 48 | 75 | 49 |
Seebe | 89 | 52 | 103 | 54 | 25 | 55 | 72 | 53 |
CDC Bold | 88 | 50 | 100 | 52 | 25 | 51 | 71 | 51 |
Xena | 94 | 51 | 91 | 52 | 22 | 52 | 69 | 52 |
Helgasen | 87 | 51 | 94 | 55 | 23 | 52 | 68 | 53 |
Vivar | 87 | 49 | 99 | 51 | 18 | 48 | 68 | 49 |
CDC Dolly | 89 | 51 | 89 | 53 | 17 | 53 | 65 | 52 |
AC Lacombe | 73 | 47 | 94 | 50 | 20 | 48 | 62 | 48 |
Dillon | 73 | 42 | 87 | 42 | 15 | 43 | 58 | 42 |
Trochu | 73 | 48 | Deer’s choice | 22 | 49 | – | – | |
Niska | 79 | 49 | – | – | – | – | – | – |
Mean | 85 | . | 97 | . | 22 | . | 65 | . |
CV | 14 | . | 10 | . | 22 | . | 16 | . |
LSD | 12 | . | 13 | . | 5 | . | 5 | . |
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate no significant differences between bariety yields at alpha = 0.05
AC Lacombe was used as a check variety.
Note that Niska was not grown after 2004.