2004 – 2006 Cereal Grain – Fort Fraser
Species – Variety | 2004 | 2005 | 2006 | |||||
Harvest Date: | Sept 13 | Oct 3 | Sept 19 | |||||
bu/ac | lbs/bu | bu/ac | lbs/bu | bu/ac | lbs/bu | bu/ac | lbs/bu | |
OATS | 2 Yr Average | |||||||
Boyer | 73 | 35 | 131 | 39 | not grown | 102 | 37 | |
Derby | 72 | 36.5 | 125 | 39 | not grown | 98 | 38 | |
Morgan | 74 | 36 | 116 | 38 | not grown | 95 | 37 | |
BARLEY | 3 Yr Average | |||||||
Manny | 73 | 44 | 108 | 45 | 48 | 47 | 76 | 45 |
AC Lacombe | 75 | 44 | 108 | 46 | 29 | 45 | 71 | 45 |
Ponoka | 68 | 47 | 91 | 48 | 47 | 52 | 69 | 49 |
Vivar | 59 | 43 | 99 | 46 | 37 | 47 | 65 | 45 |
Trochu | 68 | 44 | 98* | 45 | 26 | 47 | 64 | 45 |
Helgasen | 59 | 48 | 81 | 49 | 41 | 52 | 60 | 50 |
Seebe | 57 | 46 | 83* | 46 | 40 | 52 | 60 | 48 |
Xena | 57 | 46 | 78 | 47 | 39 | 52 | 58 | 48 |
CDC Bold | 43 | 45 | 85 | 47 | 38 | 51 | 55 | 48 |
CDC Dolly | 50 | 47 | 75 | 48 | 41 | 53 | 55 | 49 |
Dillon | 46 | 38 | 73 | 40 | 40 | 43 | 53 | 40 |
Niska | 124 | 46 | – | – | – | – | – | – |
Mean | 61 | . | 89 | . | 39 | . | 62 | . |
CV | 21 | . | 19 | . | 24 | . | 14 | . |
LSD | 9 | . | 19 | . | 10 | . | 7 | . |
* Significant lodging at harvest.
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate no significant differences between variety yields at alpha = 0.05
AC Lacombe was used as a check variety.
Note that Niska was not grown after 2004.