2004 – 2006 Alfalfa Harvest – Smithers

2004 – 2006 Alfalfa HarvestĀ – Smithers

Cultivar / Variety DM Yield in kg / ha % of check
2004
Cut 1
Jun 25
2005
Cut 1
Jun 28
2006
Cut 1
Jun 29
3 Year
Avg
AC Cariboo 2286 2224 3489 2666 116
Deepcrown 2380 2176 3004 2520 110
Phabulous 2627 1453 3260 2447 107
Rhino 2491 1933 2856 2427 106
Survivor 2189 1805 3165 2386 104
Hybridforce 400 2479 1852 2811 2381 104
Magnum Wet 2448 1587 3108 2381 104
PS 3006 2429 1785 2821 2345 102
TopHand 2412 1656 2936 2335 102
Chinook 421 2423 1403 3162 2329 102
Grandeur 2187 1768 3030 2328 102
Peace 2204 1598 3073 2292 100
Accel 2227 1838 2794 2286 100
Runner 2299 1595 2960 2285 100
Magnum III 2183 1611 3013 2269 99
PICKSEED 2065MF 2374 1595 2818 2262 99
PICKSEED 8925MF 2448 1183 2866 2166 95
AC Grazeland Br 2314 1444 2674 2144 94
Rocket 2314 1288 2775 2126 92
94006 Syn II 2161 1522 2627 2103 92
Forecast 1001 1804 1401 2959 2055 90
WL 319 HQ 2107 1051 2834 1997 87
Haygrazer 1955 1355 2538 1949 85
Recover 1798 1267 2525 1863 81
Mean 2272 1600 2921 2264
CV 27 47 24 26
LSD NSD 622 NSD NSD

CV = Coefficient of Variation
LSD = Least significant difference
Peace was used as a check cultivar.
NSD = F tests indicate no significant differences in yield at alpha = 0.05