2004 – 2006 Alfalfa Harvest – Fort Fraser
Cultivar / Variety | DM Yield in kg/ha | |||||||
2004 cut 1 Jun 24 |
2004 cut 2 Aug 23 |
2005 cut 1 Jun 30 |
2005 cut 2 Aug 24 |
2006 cut 1 Jul 5 |
2006 cut 2 Aug 23 |
3 year avg |
% of check | |
TopHand | 2849 | 2138 | 3764 | 3669 | 4509 | 3813 | 6914 | 110 |
94006 Syn II | 2813 | 2046 | 3935 | 3418 | 4793 | 3522 | 6842 | 109 |
Phabulous | 2735 | 2007 | 3961 | 3439 | 4668 | 3593 | 6801 | 109 |
Magnum Wet | 2865 | 1976 | 4111 | 3426 | 4375 | 3556 | 6770 | 108 |
Chinook 421 | 3027 | 2164 | 3842 | 3356 | 4323 | 3453 | 6722 | 107 |
AC Cariboo | 2494 | 2004 | 3926 | 3163 | 4915 | 3486 | 6663 | 106 |
Grandeur | 2467 | 1961 | 3833 | 3428 | 4564 | 3583 | 6612 | 106 |
PICKSEED 2065MF | 2532 | 2110 | 3557 | 3385 | 4634 | 3460 | 6559 | 105 |
Hybridforce 400 | 2683 | 2012 | 3825 | 3461 | 4334 | 3258 | 6524 | 104 |
Survivor | 2419 | 1861 | 3779 | 3380 | 4649 | 3473 | 6520 | 104 |
Runner | 2612 | 1815 | 3899 | 3381 | 4654 | 3121 | 6494 | 104 |
AC Grazeland Br | 2510 | 1800 | 3622 | 3244 | 4742 | 3540 | 6486 | 104 |
Recover | 2600 | 2006 | 3732 | 3319 | 4281 | 3395 | 6444 | 103 |
PS 3006 | 2677 | 1852 | 3741 | 3147 | 4556 | 3307 | 6427 | 103 |
Rhino | 2540 | 1886 | 3531 | 2988 | 4470 | 3571 | 6329 | 101 |
Magnum III | 2479 | 1890 | 3818 | 3286 | 4349 | 3148 | 6323 | 101 |
Rocket | 2461 | 1862 | 3521 | 3615 | 4221 | 3248 | 6309 | 101 |
Peace | 2491 | 1532 | 3878 | 2871 | 4781 | 3232 | 6262 | 100 |
Deepcrown | 2265 | 1864 | 3482 | 3043 | 4636 | 3349 | 6213 | 99 |
PICKSEED 8925MF | 2528 | 1962 | 3618 | 2886 | 4274 | 3270 | 6179 | 99 |
WL 319 HQ | 2174 | 1650 | 3524 | 3277 | 4409 | 3407 | 6147 | 98 |
Forecast 1001 | 2284 | 1816 | 3619 | 2934 | 4128 | 3154 | 5978 | 95 |
Accel | 2318 | 1949 | 3421 | 3185 | 3905 | 3141 | 5973 | 95 |
Haygrazer | 2056 | 1709 | 3295 | 3347 | 2757 | 2680 | 5281 | 84 |
Mean | 2537 | 1911 | 3718 | 3277 | 4414 | 3365 | 6408 | . |
CV | 19 | 15 | 12 | 13 | 14 | 12 | 10 | . |
LSD | NSD | 272 | NSD | NSD | 621 | 456 | 660 | . |
CV = Coefficient of variation
LSD = Least significant difference
Peace was used as a check cultivar.
NSD = F tests indicate no significant differences in yield at alpha = 0.05