2005 Orchardgrass Harvest – Sumas (Louis Schurmann Farm)
Dry Matter Yield (tonnes/ha) | ||||||
Cultivar | Cut 1 May 12 |
Cut 2 July 7 |
Cut 3 Aug 11 |
Cut 4 Oct 20 |
Total | % Potomac |
LALL | 4.62 | 3.74 | 1.84 | 1.57 | 11.78 | 117 |
MALL | 4.22 | 3.69 | 1.94 | 1.74 | 11.59 | 115 |
ATHOS | 3.66 | 3.85 | 1.47 | 2.46 | 11.44 | 113 |
ELSIE | 4.08 | 3.53 | 1.65 | 2.01 | 11.27 | 112 |
AMBASSADOR | 4.03 | 3.53 | 1.71 | 1.99 | 11.26 | 112 |
EALL | 4.41 | 3.45 | 1.54 | 1.85 | 11.24 | 111 |
CMV-B | 4.17 | 3.62 | 1.63 | 1.68 | 11.09 | 110 |
NIVA | 4.11 | 3.29 | 1.52 | 1.93 | 10.85 | 107 |
ALPINE | 4.48 | 3.48 | 0.9 | 1.58 | 10.36 | 103 |
BARAULA | 3.71 | 3.62 | 1.35 | 1.72 | 10.39 | 103 |
CENTURY | 3.78 | 3.49 | 1.7 | 1.47 | 10.44 | 103 |
PS-65-9102 | 3.56 | 3.57 | 1.33 | 1.97 | 10.43 | 103 |
POTOMAC | 3.36 | 3.44 | 1.4 | 1.9 | 10.1 | 100 |
OG9703 | 4.11 | 3.26 | 1.27 | 1.4 | 10.04 | 99 |
PSOG-9201 | 3.2 | 3.41 | 1.64 | 1.71 | 9.96 | 99 |
ICON | 3.23 | 3.39 | 1.62 | 1.39 | 9.63 | 95 |
CIS-OG 4 | 3 | 3.2 | 1.17 | 1.69 | 9.07 | 90 |
Mean | 3.87 | 3.5 | 1.52 | 1.77 | 10.64 | |
CV | 16.3 | 7.5 | 23.5 | 21 | 9.8 | |
LSD (P | 0.68 | 0.3 | 0.3 | 0.38 | 1.13 |
CV= Coefficient of variation
LSD=Least significant difference
Potomac was used as check cultivar
Site Information: The site is located southeast of Abbotsford. Medium and some moderately fine-textured, stone-free, local stream deposits are the parent material of the soils. Surface, subsurface and subsoil textures range from silt loam to silty clay loam. Sand is usually present at depths below at least 1 metre.
Design: Randomized complete block design with four replicates.
Plot Size: 4′ by 20′
Harvest Area: 2′ by 20′
Seeding: Broadcast seeded
Fertilizer: Fertilizer was applied to plots prior to cuts 1, 2, 3, 4 and 5 at 100, 75, 50 and 50 kg N ha-1 respectively.
Weed Control: Dyvel was applied to the plots in August.
Irrigation: An irrigation gun was on the plots for a couple of days during the last couple of weeks of August.