2004 & 2005 Orchardgrass Harvest – Sumas (Louis Schurmann Farm)

2004 & 2005 Orchardgrass Harvest – Sumas (Louis Schurmann Farm)

Dry Matter Yield (tonnes/ha)
Cultivar 2004 2005 Average % Potomac
MALL 14.76 11.59 13.17 112
EALL 14.95 11.24 13.09 111
LALL 14.16 11.78 12.97 110
ELSIE 14.47 11.27 12.87 109
ATHOS 14.12 11.44 12.78 108
AMBASSADOR 14.3 11.26 12.78 108
NIVA 14.65 10.85 12.75 108
PSOG-9201 15.44 9.96 12.7 108
CENTURY 14.27 10.44 12.36 105
CMV-B 13.5 11.09 12.3 104
PS-65-9102 13.95 10.43 12.19 103
POTOMAC 13.51 10.1 11.8 100
BARAULA 12.44 10.39 11.41 97
OG9703 12.56 10.04 11.3 96
ICON 12.75 9.63 11.19 95
CIS-OG 4 12.93 9.07 11 93
ALPINE na na na na
Mean 13.95 10.64 12.29
CV 18.3 9.8 8.4
LSD 1.47 1.13 1.03

CV = Coefficient of variation
LSD = Least significant difference
Potomac was used as a check cultivar