2005 Orchardgrass Harvest – Chilliwack (John Hylkema Farm)
| Dry Matter Yield (tonnes/ha) | ||||
| Cultivar | 2004 | 2005 | Average | % Potomac |
| MALL | 12.08 | 11.1 | 11.59 | 112 |
| PSOG-9201 | 12.3 | 10.46 | 11.38 | 110 |
| CENTURY | 12.28 | 10.43 | 11.36 | 109 |
| ELSIE | 11.98 | 10.69 | 11.33 | 109 |
| LALL | 11.43 | 11.19 | 11.31 | 109 |
| OG9703 | 12.01 | 10.63 | 11.32 | 109 |
| CMV-B | 11.71 | 10.75 | 11.23 | 108 |
| EALL | 11.67 | 10.79 | 11.23 | 108 |
| ATHOS | 12.76 | 9.51 | 11.14 | 107 |
| NIVA | 12.17 | 10.15 | 11.16 | 107 |
| ICON | 11.96 | 9.95 | 10.95 | 105 |
| BARAULA | 11.48 | 10.02 | 10.75 | 103 |
| POTOMAC | 11.25 | 9.52 | 10.39 | 100 |
| AMBASSADOR | 10.92 | 9.57 | 10.25 | 99 |
| CIS-OG 4 | 11.13 | 8.98 | 10.05 | 97 |
| PS-65-9102 | 11.01 | 9.22 | 10.11 | 97 |
| ALPINE | na | na | na | na |
| Mean | 11.25 | 10.19 | 10.97 | |
| CV | 8.2 | 10.3 | 7.4 | |
| LSD | 1.25 | 1.11 | 0.93 | |
CV = Coefficient of variation
LSD = Least significant difference
Potomac was used as a check cultivar
