2005 Orchardgrass Harvest – Agassiz
Dry Matter Yield (tonnes/ha) | ||||
Cultivar | 2004 | 2005 | Average | % Potomac |
AMBASSADOR | 15.17 | 12.53 | 13.85 | 110 |
EAGR | 14.21 | 12.22 | 13.22 | 105 |
ELSIE | 13.95 | 12.23 | 13.09 | 104 |
CENTURY | 13.75 | 11.81 | 12.78 | 102 |
MAGR | 13.88 | 11.7 | 12.79 | 102 |
ATHOS | 14.41 | 11.03 | 12.72 | 101 |
EALL | 14.07 | 11.3 | 12.68 | 101 |
CIS-OG 4 | 13.69 | 11.49 | 12.59 | 100 |
PSOG-9201 | 13.64 | 11.44 | 12.54 | 100 |
POTOMAC | 13.69 | 11.44 | 12.57 | 100 |
ICON | 13.26 | 11.7 | 12.48 | 99 |
LALL | 13.28 | 11.33 | 12.31 | 98 |
MALL | 12.9 | 11.79 | 12.34 | 98 |
ALPINE | 13.39 | 10.88 | 12.13 | 97 |
NIVA | 13.11 | 11.13 | 12.12 | 96 |
OG9703 | 13.12 | 11 | 12.06 | 96 |
BARAULA | 13.05 | 10.59 | 11.82 | 94 |
CMV-B | 12.53 | 11.07 | 11.8 | 94 |
PS-65-9102 | 12.79 | 10.58 | 11.69 | 93 |
Mean | 13.57 | 11.43 | 12.5 | |
CV | 6.8 | 8.7 | 6.6 | |
LSD | 0.88 | NSD* | 0.88 |
CV = Coefficient of variation
LSD = Least significant difference
Potomac was used as a check cultivar
*NSD = F-tests indicate no significant differences between yields at alpha = 0.05