2005 Orchardgrass Harvest – Agassiz

2005 Orchardgrass Harvest – Agassiz

Dry Matter Yield (tonnes/ha)
Cultivar Cut 1
May 25
Cut 2
July 11
Cut 3
Aug 25
Cut 4
Nov 10/14
Total % of
Potomac
AMBASSADOR 6.66 2.62 1.91 1.33 12.53 109
ELSIE 6.49 2.69 1.84 1.21 12.23 107
EAGR 6.49 2.71 1.77 1.25 12.22 107
CENTURY 6.23 2.66 2.01 0.9 11.81 103
MALL 6.34 2.65 1.8 1 11.79 103
ICON 6 2.76 1.92 1.02 11.7 102
MAGR 6.38 2.61 1.86 0.84 11.7 102
CIS-OG 4 5.77 2.73 1.81 1.17 11.49 100
PSOG-9201 5.41 2.88 2.03 1.12 11.44 100
POTOMAC 6.01 2.58 1.71 1.14 11.44 100
EALL 5.91 2.67 1.71 1.01 11.3 99
LALL 5.23 2.77 2.12 1.21 11.33 99
CMV-B 5.72 2.6 1.83 0.92 11.07 97
NIVA 5.58 2.57 1.81 1.16 11.13 97
ATHOS 5.01 2.66 1.93 1.43 11.03 96
OG9703 5.67 2.62 1.72 0.98 11 96
ALPINE 5.71 2.32 1.59 1.26 10.88 95
BARAULA 5.28 2.41 1.77 1.13 10.59 93
PS-65-9102 4.65 2.58 1.93 1.41 10.58 92
Mean 5.83 2.64 1.85 1.13 11.43
CV 15.9 8.4 13.1 22.9 8.67
LSD (P NSD* NSD* NSD* 0.3 NSD*

CV= Coefficient of variation
LSD=Least significant difference
Potomac was used as a check cultivar
*NSD=F tests indicate no significant differences between yields at alpha = 0.05

Site Information: The site is located at the Pacific Agriculture Research Centre in Agassiz. The site has a Monroe series soil, described as an Eutric Eluviated Brunisol, moderately well to well-drained and derived from medium-textured stone-free Fraser River deposits.

Design: Randomized complete block design with four replicates.
Plot Size: 5′ by 20′
Harvest Area: 2′ by 20′
Seeding: Broadcast seeded
Fertilizer: Fertilizer was applied to plots prior to cuts 1, 2, 3 and 4, at 100, 75, 50 and 50 kg N ha-1 respectively.
Weed Control: Dyvel was applied to the plots in April.
Irrigation: Sprinklers irrigated the plots for a couple of hours each day during the last couple weeks of August.