BC Forage Council – Highway 16 Crop Testing Unit
2004 / 2005 Grass Harvest – Smithers | ||||||
Species | Variety | DM Yield (kg/ha) | ||||
2004 Cut 1 June 25 |
2005 Cut 1 June 27 |
2005 Cut 2 Sept 26 |
Two Year Average |
% of Check |
||
Timothy | Talon | 3180 | 6569 | 2154 | 5915 | 113 |
LMR 72 | 3463 | 6853 | 1298 | 5807 | 110 | |
SBT 9501 | 2764 | 6107 | 1781 | 5326 | 101 | |
CLIMAX | 2829 | 6076 | 1642 | 5273 | 100 | |
Promesse | 3435 | 5813 | 1259 | 5253 | 100 | |
Timpro | 2629 | 6146 | 1627 | 5201 | 99 | |
Titan | 2177 | 6102 | 1814 | 5046 | 96 | |
Barnee | 1206 | 6051 | 1927 | 4592 | 87 | |
Orchardgrass | Takena | 2403 | 4734 | 2643 | 4890 | 108 |
Okay | 2423 | 4767 | 2518 | 4854 | 107 | |
KAY | 2300 | 4355 | 2384 | 4519 | 100 | |
Lidacta | 2199 | 4045 | 2652 | 4448 | 98 | |
Niva | 2060 | 4084 | 2684 | 4414 | 98 | |
Elsie | 1932 | 3869 | 2474 | 4137 | 92 | |
Early Arctic | 2015 | 3942 | 1703 | 3830 | 85 | |
Bromegrass | CARLTON | 2158 | 6279 | 1973 | 5205 | 100 |
Peak | 2184 | 6204 | 1668 | 5028 | 97 | |
MB 15 | 1426 | 4454 | 1639 | 3760 | 72 | |
Tall Fescue | COURTENAY | 3003 | 7624 | 2545 | 6586 | 100 |
Carnival | 2983 | 7275 | 2746 | 6502 | 99 | |
Martin II | 2068 | 6426 | 2253 | 5373 | 82 | |
Bariane | 1638 | 6037 | 2214 | 4944 | 75 | |
EA 79 | 1753 | 5585 | 1863 | 4600 | 70 | |
Hoedown | 1382 | 5229 | 2163 | 4387 | 67 |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com