BC Forage Council – Highway 16 Crop Testing Unit
2005 Grass Harvest – Mapes | |||||
Species | Variety | DM Yield (kg/ha) | |||
Cut 1 June 22 |
Cut 2 Aug 25 |
Total | % of check |
||
Timothy | Timpro | 3780 | 3339 | 7119 | 101 |
Titan | 3513 | 3578 | 7091 | 100 | |
CLIMAX | 3804 | 3267 | 7071 | 100 | |
LMR 72 | 4110 | 2920 | 7030 | 99 | |
SBT 9501 | 2972 | 4055 | 7027 | 99 | |
Express | 3274 | 3695 | 6969 | 99 | |
Promesse | 4082 | 2652 | 6734 | 95 | |
Talon | 3053 | 3674 | 6727 | 95 | |
Barnee | 2834 | 3380 | 6214 | 88 | |
Orchardgrass | KAY | 4278 | 3925 | 8203 | 100 |
Early Arctic | 4491 | 3301 | 7792 | 95 | |
Takena | 3580 | 4160 | 7740 | 94 | |
Okay | 3864 | 3795 | 7659 | 93 | |
Elsie | 3361 | 3675 | 7036 | 86 | |
Lidacta | 3046 | 3899 | 6945 | 85 | |
Niva | 2972 | 3604 | 6576 | 80 | |
Bromegrass | CARLTON | 3524 | 3705 | 7229 | 100 |
MB 15 | 3918 | 3017 | 6935 | 96 | |
Peak | 3289 | 3261 | 6550 | 91 | |
Tall Fescue | Carnival | 6192 | 3215 | 9407 | 116 |
COURTENAY | 5203 | 2912 | 8115 | 100 | |
Bariane | 3673 | 2348 | 6021 | 75 | |
Hoedown | 2579 | 2083 | 4662 | 57 | |
Martin II | 2708 | 1862 | 4570 | 56 | |
EA 79 | 2721 | 1781 | 4502 | 55 |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com