BC Forage Council – Highway 16 Crop Testing Unit
2004 / 2005 Grass Harvest – Decker Lake | |||||||
Species | Variety | DM Yield (kg/ha) | |||||
2004 Cut 1 July 5 |
2005 Cut 1 June 23 |
2005 Cut 2 Sept 19 |
Two Year Average |
% of Check |
|||
Timothy | CLIMAX | 4933 | 6200 | 2046 | 6589 | 100 | |
Timpro | 4750 | 6198 | 1924 | 6436 | 98 | ||
Talon | 3877 | 6141 | 2079 | 6048 | 92 | ||
LMR 72 | 5050 | 5590 | 1444 | 6042 | 92 | ||
Titan | 4301 | 5722 | 1904 | 5963 | 91 | ||
Promesse | 4694 | 5730 | 1479 | 5951 | 90 | ||
SBT 9501 | 4104 | 5587 | 1639 | 5665 | 86 | ||
Barnee | 3551 | 4047 | 1264 | 4431 | 67 | ||
Orchardgrass | KAY | 3589 | 5419 | 2296 | 5652 | 100 | |
Early Arctic | 3788 | 5398 | 1931 | 5558 | 98 | ||
Okay | 3284 | 4935 | 2499 | 5359 | 95 | ||
Niva | 3442 | 4228 | 2491 | 5080 | 90 | ||
Takena | 3185 | 4239 | 2235 | 4829 | 85 | ||
Elsie | 2843 | 4062 | 2475 | 4690 | 83 | ||
Bromegrass | CARLTON | 2926 | 6106 | 1608 | 5320 | 100 | |
Peak | 2225 | 6393 | 1694 | 5156 | 97 | ||
MB 15 | 2500 | 6034 | 1456 | 4995 | 94 | ||
Tall Fescue | Carnival | 2635 | 5778 | 1681 | 5047 | 113 | |
COURTENAY | 2395 | 4973 | 1546 | 4457 | 100 | ||
EA 79 | 1624 | 4458 | 1156 | 3619 | 81 | ||
Martin II | 1595 | 4163 | 1010 | 3384 | 76 | ||
Bariane | 1334 | 4069 | 1323 | 3363 | 75 | ||
Hoedown | 1527 | 3609 | 1214 | 3175 | 71 |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com