2005 Tall Fescue Harvest – Agassiz
Dry Matter Yield (tonnes/ha) | ||||||
Cultivar | Cut 1 May 24 |
Cut 2 July 11 |
Cut 3 Aug 19 |
Cut 4 Nov 7 |
Total | % Barcel |
KORA | 5.68 | 2.42 | 1.24 | 0.99 | 10.33 | 108 |
TUSCANY | 5.83 | 2.2 | 1.34 | 0.89 | 10.27 | 108 |
HYKOR | 5.66 | 2.14 | 1.42 | 1.01 | 10.23 | 107 |
CARMINE | 5.03 | 2.29 | 1.2 | 1.6 | 10.12 | 106 |
STOCKMAN | 5.79 | 2.13 | 1.24 | 0.76 | 9.93 | 104 |
UMTF | 5.5 | 2.41 | 1.16 | 0.74 | 9.81 | 103 |
BAROLEX | 4.92 | 2.17 | 1.09 | 1.44 | 9.62 | 101 |
BRONSON | 5.65 | 1.99 | 0.94 | 1.02 | 9.6 | 101 |
BARCEL | 5.63 | 2.03 | 0.82 | 1.06 | 9.53 | 100 |
BARIANNE | 5.11 | 2.09 | 1.03 | 1.11 | 9.34 | 98 |
K5V66V | 4.95 | 1.94 | 1.09 | 1.03 | 9.02 | 95 |
Mean | 5.43 | 2.17 | 1.14 | 1.06 | 9.8 | |
CV | 10 | 12.6 | 34.6 | 28 | 8.4 | |
LSD (P | NSD* | NSD* | NSD* | 0.25 | NSD* |
CV= Coefficient of variation
LSD=Least significant difference
Barcel was used as a check cultivar
*NSD=F tests indicate no significant differences between yields at alpha = 0.05
Site Information: The site is located at the Pacific Agriculture Research Centre in Agassiz. The site has a Monroe series soil, described as an Eutric Eluviated Brunisol, moderately well to well-drained and derived from medium-textured stone-free Fraser River deposits.
Design: Randomized complete block design with four replicates.
Plot Size: 5′ by 20′
Harvest Area: 2′ by 20′
Seeding: Broadcast seeded
Fertilizer: Fertilizer was applied to plots prior to cuts 1, 2, 3 and 4, at 100, 75, 50 and 50 kg N ha-1 respectively.
Weed Control: Dyvel was applied to the plots in April.
Irrigation: Sprinklers irrigated the plots for a couple of hours each day during the last couple weeks of August.