BC Forage Council – Highway 16 Crop Testing Unit
| 2004 / 2005 Cereal Silage Harvest – Mapes | |||||
| Species | Variety | DM Yield (kg/ha) | |||
| 2004 Aug 17 |
2005 Aug 18 |
Two Year Average |
% of Check |
||
| Oats | Boyer | 5351 | 5511 | 5431 | 119 |
| CDC Bell | 2958 * | 6978 | 4968 | 109 | |
| Morgan | 6469 | 3384 | 4926 | 108 | |
| CDC Baler | 4446 * | 5394 | 4920 | 108 | |
| DERBY | 5618 | 3486 | 4552 | 100 | |
| Waldren | 5035 * | 4028 | 4531 | 100 | |
| Barley | Seebee | 7346 | 10,007 | 8676 | 103 |
| Vivar | 8244 | 8688 | 8466 | 100 | |
| AC LACOMBE | 8035 | 8854 | 8444 | 100 | |
| Helgasen | 7986 | 8834 | 8410 | 100 | |
| Manny | 7331 | 8791 | 8061 | 95 | |
| Xena | 7489 | 8514 | 8001 | 95 | |
| CDC Dolly | 7364 | 7785 | 7574 | 90 | |
| Trochu | 7424 | 7329 | 7379 | 87 | |
| CDC Bold | 5191 | 9470 | 7330 | 87 | |
| Ponoka | 6256 | 8088 | 7172 | 85 | |
| CDC Cowboy | 6479 | 7199 | 6839 | 81 | |
| Dillon | 5968 | 7259 | 6613 | 78 | |
| Westford | 5714 | 6633 | 6173 | 73 | |
| Niska | 7363 | – | – | – | |
| FB 006 | – | 6567 | – | – | |
* Yield reduced by significant lodging.
