BC Forage Council – Highway 16 Crop Testing Unit
2004 / 2005 Cereal Silage Harvest – Francois Lake | |||||
Species | Variety | DM Yield (kg/ha) | |||
2004 Aug 11 |
2005 Aug 17 |
Two Year Average |
% of Check |
||
Oats | Waldren | 6352 | 6832 | 6592 | 109 |
CDC Bell | 6308 | 6855 | 6581 | 109 | |
Boyer | 6413 | 6570 | 6491 | 107 | |
DERBY | 6044 | 6058 | 6051 | 100 | |
CDC Baler | 5353 | 6020 | 5686 | 94 | |
Morgan | 5968 | 5015 | 5491 | 91 | |
Barley | Ponoka | 7491 | 10,468 | 8979 | 132 |
CDC Cowboy | 7604 | 9067 | 8335 | 122 | |
Seebee | 7872 | 8409 | 8140 | 120 | |
Helgasen | 7467 | 8790 | 8128 | 119 | |
Manny | 6849 | 7979 | 7414 | 109 | |
CDC Dolly | 7656 | 7122 | 7389 | 109 | |
Xena | 7236 | 7324 | 7280 | 107 | |
CDC Bold | 6552 | 7374 | 6963 | 102 | |
AC LACOMBE | 7145 | 6467 | 6806 | 100 | |
Vivar | 6793 | 6749 | 6771 | 99 | |
Trochu | 6415 | 6814 | 6614 | 97 | |
Dillon | 6181 | 6235 | 6208 | 91 | |
Westford | 6150 | 6139 | 6144 | 90 | |
Niska | 6588 | – | – | – | |
FB 006 | – | 7961 | – | – |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com