BC Forage Council – Highway 16 Crop Testing Unit
2004 / 2005 Cereal Silage Harvest – Fort Fraser | |||||
Species | Variety | DM Yield (kg/ha) | |||
2004 Aug 9 |
2005 Aug 12 |
Two Year Average |
% of Check | ||
Oats | CDC Bell | 4275 | 4264 | 4269 | 126 |
CDC Baler | 3940 | 4429 | 4184 | 124 | |
Boyer | 3824 | 4387 | 4105 | 121 | |
Waldren | 3846 | 4185 | 4015 | 119 | |
Morgan | 3369 | 3487 | 3428 | 101 | |
DERBY | 3450 | 3323 | 3386 | 100 | |
Barley | Seebee | 4962 | 7320 | 6141 | 106 |
Ponoka | 5129 | 6936 | 6032 | 104 | |
Helgasen | 4274 | 7869 | 5981 | 103 | |
AC LACOMBE | 4990 | 6629 | 5809 | 100 | |
Manny | 4779 | 6725 | 5752 | 99 | |
Vivar | 4308 | 7136 | 5722 | 98 | |
Westford | 4582 | 6455 | 5518 | 95 | |
CDC Cowboy | 4390 | 6577 | 5483 | 94 | |
Trochu | 4076 | 6427 | 5251 | 90 | |
Xena | 4195 | 5948 | 5071 | 87 | |
CDC Bold | 3885 | 5965 | 4925 | 85 | |
Dillon | 4242 | 5569 | 4905 | 84 | |
CDC Dolly | 3882 | 5588 | 4735 | 81 | |
Niska | 4959 | – | – | – | |
FB 006 | – | 6298 | – | – |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com