BC Forage Council Highway 16 Crop Testing Unit
| 2004 / 2005 Cereal Grain – Smithers | |||||||
| Species | Variety | 2004 Sept 7 |
2005 Sept 26 |
Average | |||
| bu/acre | lb/bu | bu/acre | lb/bu | bu/acre | lb/bu | ||
| Oats | Boyer | 69 | 35 | 124 | 39 | 96 | 37 |
| Morgan | 43 | 36 | 102 | 42 | 72 | 39 | |
| DERBY | 43 | 37 | 100 | 42 | 71 | 39 | |
| Barley | Ponoka | 69 | 50 | 107 | 54 | 88 | 52 |
| Manny | 66 | 46 | 105 | 48 | 85 | 47 | |
| Vivar | 61 | 46 | 106 | 49 | 83 | 47 | |
| AC LACOMBE | 57 | 45 | 108 | 49 | 82 | 47 | |
| Trochu | 61 | 46 | 100 | 50 | 80 | 48 | |
| Helgasen | 62 | 50 | 96 | 53 | 79 | 51 | |
| Seebee | 53 | 50 | 99 | 53 | 76 | 51 | |
| Xena | 58 | 50 | 90 | 51 | 74 | 50 | |
| Dillon | 47 | 42 | 102 | 42 | 74 | 42 | |
| CDC Bold | 46 | 49 | 97 | 52 | 71 | 50 | |
| CDC Dolly | 54 | 50 | 87 | 53 | 70 | 51 | |
| Niska | 59 | 47 | – | – | – | – | |
