BC Forage Council – Highway 16 Crop Testing Unit
| 2004 / 2005 Cereal Grain – Mapes | |||||||
| Species | Variety | 2004 Sept 20 |
2005+ Oct 4 |
Two Year Average |
|||
| bu/acre | lbs/bu | bu/acre | lbs/bu | bu/acre | lbs/bu | ||
| Oats | Boyer | 84 | 34 | 109 | 36 | 96 | 35 |
| Morgan | 76 | 34 | 93 | 32 | 84 | 33 | |
| DERBY | 64 | 37 | 89 | 33 | 76 | 35 | |
| Barley | Vivar | 120 | 48 | 124* | 44 | 122 | 46 |
| Manny | 129 | 49 | 110 | 44 | 119 | 46 | |
| AC LACOMBE | 118 | 49 | 105 | 45 | 111 | 47 | |
| Trochu | 127 | 47 | 81* | 43 | 104 | 45 | |
| Helgasen | 102 | 50 | 100 | 50 | 101 | 50 | |
| Ponoka | 112 | 47 | 76 | 49 | 94 | 48 | |
| Xena | 102 | 48 | 78 | 46 | 90 | 47 | |
| CDC Dolly | 89 | 49 | 78 | 46 | 83 | 47 | |
| Seebee | 84 | 47 | 81 | 44 | 82 | 45 | |
| Dillon | 77 | 46 | 82* | 33 | 79 | 39 | |
| CDC Bold | 62 | 47 | 91 | 47 | 76 | 47 | |
| Niska | 124 | 46 | – | – | – | – | |
+ Replicate 1 (2005) was not harvested due to poor establishment.
* Significant lodging at harvest.
