2005 Cereal Grain – Fort Fraser

BC Forage Council – Highway 16 Crop Testing Unit

2004 / 2005 Cereal Grain Yield – Fort Fraser
Species Variety 2004
Sept 13
2005
Oct 3
Average
bu/acre lb/bu bu/acre lb/bu bu/acre lb/bu
Oats Boyer 73 35 131 39 102 37
DERBY 72 36.5 125 39 98 38
Morgan 74 36 116 38 95 37
Barley AC LACOMBE 75 44 108 46 91 45
Manny 73 44 108 45 90 44
Trochu 68 44 98* 45 83 44
Ponoka 68 47 91 48 80 47
Vivar 59 43 99 46 79 44
Seebee 57 46 83* 46 70 46
Helgasen 59 48 81 49 70 48
Xena 57 46 78 47 67 46
CDC Bold 43 45 85 47 64 46
CDC Dolly 50 47 75 48 62 47
Dillon 46 38 73 40 59 39
Niska 78 46 not grown

* Significant lodging at harvest.