2004 & 2005 Perennial Ryegrass Harvest – Sumas (Louis Schurmann Farm)
Dry Matter Yield (tonnes/ha) | ||||
Cultivar | 2004 | 2005 | Average | % of Check |
early maturing cultivars | ||||
BASTION | 9.85 | 7.9 | 8.88 | 100 |
ARIES | na | 8.95 | na | na |
TETRYLYTE II | 9.8 | na | na | na |
intermediately maturing cultivars | ||||
LAGUANA | 10.43 | 10.49 | 10.46 | 103 |
ROSALIN | 9.77 | 10.52 | 10.14 | 100 |
CALIBRA | 9.6 | na | na | na |
PSGG-9-04 | na | na | na | na |
late maturing cultivars | ||||
PIAMONTE | 10.52 | 9.08 | 9.8 | 105 |
TURANDOT | 9.89 | 8.9 | 9.4 | 101 |
CONDESA | 9.7 | 9.01 | 9.35 | 100 |
Mean | 9.98 | 9.27 | 9.67 | |
CV | 32.2 | 11.9 | 7.4 | |
LSD | 1.13 | 0.94 | 0.6 |
CV = Coefficient of variation
LSD = Least significant difference
Bastion, Rosalin and Condesa were used as check cultivars