2004 Tall Fescue Harvest – Sumas Prairie

 

2004 Tall Fescue Harvest – Sumas Prairie
Dry Matter Yield (tonnes/ha)
Cultivar Cut 1
May 6
Cut 2
June 17
Cut 3
July 30
Cut 4
Sep 16
Cut 5
Oct 20
Total % Barcel
BAROLEX 4.48 3.24 1.47 1.88 1.34 12.41 111
BRONSON 4.75 2.66 1.02 1.68 1.35 11.47 102
CARMINE 4.98 2.75 1.13 1.94 1.42 12.22 109
HYKOR 4.39 3.08 1.46 1.85 1.2 11.98 107
K5V66V 4.44 2.63 0.8 1.49 1.09 10.52 94
KORA 3.88 3.23 1.37 1.93 1.16 11.58 103
STOCKMAN 5.77 2.51 0.66 1.73 1.01 11.68 104
TUSCANY 5.17 2.5 0.98 1.4 0.96 11 98
UMTF 4.57 3.66 0.8 1.5 0.75 11.28 100
BARCEL 3.78 3 1.27 1.85 1.33 11.23
Mean 4.62 2.93 1.1 1.72 1.16 11.32
CV 22.7 15.4 43.5 18.5 23.8 13.2
LSD (P 1.14 0.4 NSD* NSD* 0.26 NSD*

CV = coefficient of variation
LSD = least significant difference
Barcel was used as a check variety.
*NSD = F-tests indicate that there were no significant differences between yeilds at alpha=0.05