2004 Tall Fescue Harvest – East Chilliwack

 

2004 Tall Fescue Harvest – East Chilliwack
Dry Matter Yield (tonnes/ha)
Cultivar Cut 1
May 12
Cut 2
Jun 23
Cut 3
Sep 20
Cut 4
Oct 26
Total % Barcel
BARIANNE 3.38 3.47 1.84 0.83 9.79 105
BAROLEX 3.94 3.61 2.01 0.91 10.36 111
BRONSON 4.17 3.45 2.26 1.18 11.23 121
CARMINE 2.73 3.47 1.96 0.93 9.35 100
HYKOR 3.36 3.7 2.9 0.81 10.44 112
K5V66V 3.7 3.02 1.16 0.78 8.56 92
KORA 3.97 3.98 2.26 0.73 11.25 121
STOCKMAN 4.16 3.49 1.68 0.68 10.11 109
TUSCANY 3.37 4.23 1.7 0.59 10.29 111
UMTF 4.11 3.92 1.84 0.38 10.03 108
BARCEL 3.19 3.57 1.6 0.85 9.31
Mean 3.64 3.63 1.93 0.79 10.14
CV 16 14 29.6 31.1 10.6
LSD (P NSD* NSD* 0.76 0.27 1.08

CV = coefficient of variation
LSD = least significant difference
Barcel was used as a check variety
*NSD = F-tests indicate that there were no significant differences between yields at alpha = 0.05

Notes:
In spring it was observed that some of the tall fescue plots were not quite satisfactory. These plots had sub-optimal coverage of grass exhibiting patches of bare ground, and weeds and volunteer grasses were beginning to infiltrate the plots. Italian ryegrass was a considerable problem in the beginning of the year. Orchardgrass was a problem during late summer. Several plots had to be discarded because of volunteer grasses throughout the year.