2004 Tall Fescue Harvest – PARC, Agassiz

 

2004 Tall Fescue Harvest – PARC, Agassiz
Dry Matter Yield (tonnes/ha)
Cultivar Cut 1
May 13
Cut 2
July 07
Cut 3
Aug 18
Cut 4
Sep 24
Cut 5
Nov 04
Total % Barcel
BARIANNE 3.53 2.62 1.18 2.22 0.64 10.19 101
BAROLEX 3.76 2.78 1.31 2.34 0.7 10.89 107
BRONSON 3.3 2.16 0.97 1.92 0.59 8.94 88
CARMINE 4.24 2.88 1.35 2.18 0.7 11.36 112
HYKOR 4.5 3.27 1.47 1.8 0.58 11.62 115
K5V66V 3.24 2.93 1.54 2.05 0.6 10.35 102
KORA 4.16 3.07 1.43 2.04 0.51 11.22 111
STOCKMAN 5.13 3.43 1.5 2.1 0.55 12.72 126
TUSCANY 5.23 3.72 1.78 2.03 0.54 13.31 131
UMTF 3.71 3.21 1.39 1.99 0.41 10.71 106
BARCEL 3.68 2.62 1.23 2.08 0.53 10.13
Mean 4.04 2.97 1.38 2.07 0.58 11.04
CV 19.5 19.6 29.7 9.9 19 13
LSD (P 0.68 0.67 0.5 0.21 0.09 1.28

CV = coefficient of variation
LSD = Least significant difference
BARCEL was used as the check cultivar.