2004 Perennial Ryegrass Harvest – Sumas Prairie | |||||||
Dry Matter Yield (tonnes/ha) | |||||||
Cultivar | Cut 1 May 6 |
Cut 2 Jun 18 |
Cut 3 Aug 3 |
Cut 4 Sep 16 |
Cut 5 Oct 20 |
Total | % Check |
Early Maturing Cultivars | |||||||
ARIES | n/a | n/a | 1.02 | 1.13 | 1.31 | n/a | n/a |
TETRYLYTE II | 3.82 | 3.31 | 1.16 | 0.43 | 1.08 | 9.8 | 99 |
BASTION | 3.17 | 3.12 | 1.2 | 1.32 | 1.05 | 9.85 | |
Intermediately Maturing Cultivars | |||||||
CALIBRA | 3.05 | 3.16 | 0.97 | 1.22 | 1.2 | 9.6 | 98 |
LAGUANA | 3.01 | 3.06 | 1.49 | 1.45 | 1.43 | 10.43 | 106 |
PSGG-9-04 | n/a | n/a | 0.72 | 0.65 | 0.71 | n/a | n/a |
ROSALIN | 2.93 | 3.19 | 1.09 | 1.27 | 1.29 | 9.77 | |
Late Maturing Cultivars | |||||||
PIAMONTE | 2.95 | 3.52 | 1.27 | 1.47 | 1.29 | 10.52 | 108 |
TURNDOT | 2.73 | 3.49 | 1.05 | 1.23 | 1.39 | 9.89 | 102 |
CONDESA | 2.1 | 3.84 | 1.19 | 1.21 | 1.36 | 9.7 | |
Mean | 2.79 | 3.34 | 1.11 | 1.14 | 1.21 | 9.98 | |
CV | 31.6 | 10.3 | 28.7 | 31.9 | 17.8 | 32.2 | |
LSD (P | 0.63 | 0.35 | NSD* | 0.33 | 0.23 | 1.13 |
CV = coefficient of variation
LSD = least significant difference
Bastion, Rosalin, and Condesa were used as check varieties.
*NSD = F-tests indicate that there were no significant differences between yields at alpha=0.05
Notes:
Aries and PSGG-9-04 suffered from winterkill at this site and for the first two harvests there was less than 100g of sample from the harvest areas. In the remaining harvests the surviving plants had grown robust enought to justify harvests. As with other sites, some perennial ryegrass cultivars had the greatest dry matter yields in the second cut. Tetrylyte II seemed to suffer considerably from the hot, dry weather experienced mid to late summer.