2004 Perennial Ryegrass Harvest – PARC, Agassiz

 

2004 Perennial Ryegrass Harvest – PARC, Agassiz
Dry Matter Yield (tonnes/ha)
Cultivar Cut 1
May 14
Cut 2
July 07
Cut 3
Aug 18
Cut 4
Sep 24
Cut 5
Nov 04
Total % of Check
Early Maturing Cultivars
ARIES 4.93 2.79 1 1.59 0.74 11.04 105
TETRYLYTE II 5.16 4.35 0.83 1.11 0.63 12.07 115
BASTION 4.56 2.8 0.93 1.55 0.66 10.49
Intermediately Maturing Cultivars
CALIBRA 3.94 3.01 1.12 1.45 0.62 10.14 104
LAGUANA 3.58 2.95 0.95 1.58 0.6 9.67 99
PSGG-9-04 4.2 2.8 0.87 1.38 0.49 9.74 100
ROSALIN 3.85 2.96 0.81 1.47 0.68 9.77
Late Maturing Cultivars
PIAMONTE 3.58 3.46 1.23 1.57 0.63 10.47 105
TURNDOT 3.06 3.07 1.11 1.5 0.66 9.4 94
CONDESA 2.93 3.38 1.29 1.7 0.7 10
Mean 3.98 3.16 1.01 1.49 0.64 10.28
CV 19.9 19.6 23.6 12.6 13.6 9.6
LSD (P 0.49 0.69 0.27 0.18 0.09 0.74

CV = coefficient of variation
LSD = least significant difference
Bastion, Rosalin and Condesa were used as check cultivars.