2004 Orchardgrass Harvest – Sumas Prairie

 

2004 Orchardgrass Harvest – Sumas Prairie
Dry Matter Yield (tonnes/ha)
Cultivar Cut 1
May 06
Cut 2
Jun 21
Cut 3
Aug 03
Cut 4
Sep 10
Cut 5
Oct 20
Total % Potomac
ALPINE n/a n/a 1.35 1.96 0.99 n/a n/a
ATHOS 3.77 4.1 2.24 2.75 1.26 14.12 105
BARAULA 3.27 3.84 1.94 2.61 0.77 12.44 92
CENTURY 4.15 3.79 2.28 2.79 1.23 14.27 106
CIS-OG 4 4.23 3.56 1.68 2.51 0.96 12.93 96
CMV-B 4.2 3.58 1.94 2.86 0.93 13.5 100
EALL 4.83 3.6 2.28 2.8 1.35 14.95 111
AMBASSADOR 4.27 3.76 2.25 2.74 1.27 14.3 106
ELSIE 4.38 3.68 2.23 2.9 1.29 14.47 107
ICON 3.59 3.47 2.15 2.63 0.91 12.75 94
LALL 4.31 3.92 2.27 2.49 1.22 14.16 105
MALL 4.53 3.78 2.45 2.75 1.25 14.76 109
NIVA 4.61 3.68 2.35 2.99 1.03 14.65 109
OG9703 3.53 3.48 1.83 2.81 0.91 12.56 93
PS-65-9102 3.97 4.17 2.04 2.83 0.94 13.95 103
PSOG-9201 4.37 4.04 2.55 3.08 1.39 15.44 114
POTOMAC 3.8 3.5 2.19 2.71 1.3 13.51
Mean 4.11 3.75 2.12 2.72 1.12 13.95
CV 18.2 11.4 23.7 13.5 22.4 18.3
LSD (P 0.99 NSD 0.62 0.45 0.23 1.47

CV = coefficient of variation
LSD = least significant difference
Potomac was used as a check variety.
*NSD = F-tests indicate that there were no significant differences between yields at alpha=0.05

Notes:
Alpine suffered from winterkill at this location and for the first two harvests there was less than 100g of sample from the harvest areas. In the remaining harvests the surviving plants had grown robust enough to justify harvests. The plants produced tillers throughout the season and were distinguished as the only variety to be substantially heading at all harvests.