2004 Orchardgrass Harvest – East Chilliwack | |||||||
Dry Matter Yield (tonnes/ha) | |||||||
Cultivar | Cut 1 May 12 |
Cut 2 Jun 23 |
Cut 3 Aug 16 |
Cut 4 Sep 28 |
Cut 5 Oct 27 |
Total | % Potomac |
ALPINE | n/a | n/a | n/a | 1.88 | 0.18 | n/a | n/a |
ATHOS | 3.02 | 4.02 | 0.48 | 3.2 | 0.3 | 12.76 | 113 |
BARAULA | 3.76 | 3.94 | 0.51 | 3.07 | 0.19 | 11.48 | 102 |
CENTURY | 4.12 | 4.09 | 1.01 | 2.82 | 0.24 | 12.28 | 109 |
CIS-OG 4 | 3.53 | 3.92 | 0.51 | 2.96 | 0.2 | 11.13 | 99 |
CMV-B | 4.19 | 3.87 | 0.44 | 3.05 | 0.13 | 11.71 | 104 |
EALL | 3.58 | 4.05 | 0.84 | 2.91 | 0.33 | 11.67 | 104 |
AMBASSADOR | 3.28 | 3.68 | 0.68 | 3.02 | 0.27 | 10.92 | 97 |
ELSIE | 3.89 | 3.92 | 0.67 | 3.16 | 0.34 | 11.98 | 106 |
ICON | 4.26 | 3.9 | 0.59 | 2.96 | 0.24 | 11.96 | 106 |
LALL | 3.76 | 3.81 | 0.35 | 3.2 | 0.32 | 11.43 | 102 |
MALL | 4.09 | 3.87 | 0.64 | 3.16 | 0.32 | 12.08 | 107 |
NIVA | 4.21 | 4.16 | 0.43 | 3.16 | 0.22 | 12.17 | 108 |
OG9703 | 4.65 | 3.53 | 0.53 | 3.05 | 0.25 | 12.01 | 107 |
PS-65-9102 | 3.33 | 4.17 | 0.39 | 2.86 | 0.25 | 11.01 | 98 |
PSOG-9201 | 4.36 | 3.89 | 0.62 | 3.16 | 0.27 | 12.3 | 109 |
POTOMAC | 3.65 | 4.05 | 0.33 | 2.95 | 0.28 | 11.25 | |
Mean | 3.85 | 3.93 | 0.56 | 2.98 | 0.25 | 11.25 | |
CV | 15.3 | 8.7 | 70.7 | 8.7 | 36.2 | 8.2 | |
LSD (P | 0.62 | NSD* | NSD* | 0.38 | 0.11 | 1.25 |
CV = coefficient of variation (Alpine omitted from calculation.)
LSD = least significant difference
Potomac was used as the check variety.
*NSD = F-tests indicate that there were no significant differences between yields at alpha=0.05
Notes:
Alpine suffered from winterkill at this location and for the first three harvests there was less than 100g of sample from the harvest areas. In the remaining harvests the surviving plants had grown robust enough to justify harvests. The plants produced tillers throughout the season and were distinguished as the only variety to be substantially heading at all harvests. Orchardgrass coped with the hot, dry summer and lack of irrigation better than perennial ryegrass or tall fescue and five harvests were obtained compared to the four for perennial ryegrass and tall fescue at this site.