2004 Orchardgrass Harvest – PARC, Agassiz | |||||||
Dry Matter Yield (tonnes/ha) | |||||||
Cultivar | Cut 1 May 13 |
Cut 2 July 07 |
Cut 3 Aug 18 |
Cut 4 Sep 04 |
Cut 5 Nov 04 |
Total | % Potomac |
ALPINE | 4.47 | 3.98 | 2.58 | 1.73 | 0.63 | 13.39 | 98 |
ATHOS | 4.21 | 5.07 | 2.88 | 1.66 | 0.6 | 14.41 | 105 |
BARAULA | 4.17 | 4.35 | 2.6 | 1.59 | 0.35 | 13.05 | 95 |
CENTURY | 4.95 | 4.07 | 2.57 | 1.74 | 0.43 | 13.75 | 100 |
CIS-OG 4 | 4.48 | 3.93 | 2.93 | 1.8 | 0.55 | 13.69 | 100 |
CMV-B | 4.14 | 4.18 | 2.33 | 1.53 | 0.34 | 12.53 | 91 |
EAGR | 5.07 | 3.82 | 2.91 | 1.87 | 0.54 | 14.21 | 104 |
EALL | 5.53 | 3.35 | 2.78 | 1.91 | 0.51 | 14.07 | 103 |
AMBASSADOR | 6.03 | 3.89 | 2.91 | 1.83 | 0.51 | 15.17 | 111 |
ELSIE | 4.9 | 3.86 | 2.89 | 1.75 | 0.55 | 13.95 | 102 |
ICON | 4.88 | 3.64 | 2.58 | 1.79 | 0.37 | 13.26 | 97 |
LALL | 4.23 | 4.14 | 2.75 | 1.69 | 0.46 | 13.28 | 97 |
MAGR | 4.82 | 3.75 | 3.09 | 1.77 | 0.44 | 13.88 | 101 |
MALL | 4.28 | 3.79 | 2.76 | 1.64 | 0.43 | 12.9 | 94 |
NIVA | 4.44 | 4.06 | 2.63 | 1.56 | 0.42 | 13.11 | 96 |
OG9703 | 4.83 | 3.61 | 2.61 | 1.69 | 0.38 | 13.12 | 96 |
PS-65-9102 | 3.99 | 3.95 | 2.79 | 1.6 | 0.45 | 12.79 | 93 |
PSOG-9201 | 5.01 | 3.7 | 2.76 | 1.75 | 0.42 | 13.64 | 100 |
POTOMAC | 4.83 | 3.84 | 2.83 | 1.7 | 0.5 | 13.69 | |
Mean | 4.7 | 3.95 | 2.75 | 1.72 | 0.47 | 13.57 | |
CV | 14.8 | 12.1 | 10.8 | 8.4 | 20.1 | 6.8 | |
LSD (P | 0.67 | 0.55 | 0.34 | 0.17 | 0.07 | 0.88 |
CV = coefficient of variation
LSD = Least significant difference
Potomac was used as a check cultivar.