BC Forage Council – Highway 16 Crop Testing Unit
| 2004 GRASS HARVEST (Indexed to DM Yield in kg/ha) |
||||
| TIMOTHY | ||||
| Variety | Fort Fraser 2 cuts – June 23 & Aug 26 |
Decker Lake 1 cut – July 5 |
Smithers 1 cut – June 25 |
|
| CLIMAX | 100 | 100 | 100 | |
| LMR 72 | 99 | 102 | 122 | |
| Promesse | 97 | 95 | 121 | |
| Timpro | 86 | 96 | 93 | |
| Talon | 86 | 79 | 113 | |
| Titan | 96 | 87 | 90 | |
| Barnee | 68 | 72 | 72 | |
| SBT 9501 | 81 | 83 | 88 | |
| 100 = kg/ha | 4670 | 4933 | 2829 | |
| ORCHARDGRASS | ||||
| Variety | Fort Fraser 2 cuts – June 23 & Aug 26 |
Decker Lake 1 cut – July 5 |
Smithers 1 cut – June 25 |
|
| KAY | 100 | 100 | 100 | |
| Early Arctic | 82 | 106 | 88 | |
| Lidacta | 71 | – | 96 | |
| Takena | 94 | 89 | 105 | |
| Niva | 87 | 96 | 90 | |
| Elsie | 82 | 79 | 84 | |
| Okay | 85 | 92 | 105 | |
| 100 = kg/ha | 4980 | 3589 | 2300 | |
| BROMEGRASS | ||||
| Variety | Fort Fraser 2 cuts – June 23 & Aug 26 |
Decker Lake 1 cut – July 5 |
Smithers 1 cut – June 25 |
|
| CARLTON | 100 | 100 | 100 | |
| Peak | 76 | 76 | 101 | |
| MB 15 | 90 | 85 | 66 | |
| 100 = kg/ha | 4300 | 2926 | 2158 | |
| TALL FESCUE | ||||
| Variety | Fort Fraser 2 cuts – June 23 & Aug 26 |
Decker Lake 1 cut – July 5 |
Smithers 1 cut – June 25 |
|
| COURTENAY | 100 | 100 | 100 | |
| Carnival | 97 | 110 | 99 | |
| Bariane | 60 | 56 | 55 | |
| EA 79 | 50 | 68 | 58 | |
| Martin II | 47 | 67 | 69 | |
| Hoedown | 52 | 64 | 46 | |
| 100 = kg/ha | 5894 | 2395 | 3003 | |
