BC Forage Council – Highway 16 Crop Testing Unit
| 2004 CEREAL SILAGE YIELD (Indexed to DM Yield in kg/ha) |
||||
| Variety | Mapes August 17 |
Fort Fraser August 9 |
Francois Lake August 11 |
Smithers July 29 |
| OATS | ||||
| Morgan | 115 | 98 | 99 | 96 |
| DERBY | 100 | 100 | 100 | 100 |
| Boyer | 95 | 111 | 106 | 99 |
| Waldren | 90* | 112 | 105 | 116 |
| CDC Baler | 79* | 114 | 89 | 98 |
| CDC Bell | 53* | 124 | 104 | 115 |
| 100 = kg/ha | 5618 | 3450 | 6044 | 2993 |
| * Yield reduced by 40 – 60% due to lodging. | ||||
| BARLEY | ||||
| Vivar | 103 | 86 | 95 | 78 |
| AC LACOMBE | 100 | 100 | 100 | 100 |
| Helgasen | 99 | 86 | 105 | 91 |
| Xena | 93 | 84 | 101 | 98 |
| Trochu | 92 | 82 | 90 | 83 |
| CDC Dolly | 92 | 78 | 107 | 100 |
| Niska | 92 | 99 | 92 | 93 |
| Seebee | 91 | 99 | 110 | 100 |
| Manny | 91 | 96 | 96 | 108 |
| FB 201 | 81 | 88 | 106 | 106 |
| Ponoka | 78 | 103 | 105 | 105 |
| Dillon | 74 | 85 | 87 | 85 |
| Westford | 71 | 92 | 86 | 87 |
| CDC Bold | 65 | 78 | 92 | 75 |
| 100 = kg/ha | 8035 | 4990 | 7145 | 2942 |
