BC Forage Council – Highway 16 Crop Testing Unit
| 2004 CEREAL GRAIN YIELD (in bushels/acre and pounds/bushel)  | 
||||||||
| Variety | Mapes | Fort Fraser | Francois Lake | Smithers | ||||
| bu/ac | lb/bu | bu/ac | lb/bu | bu/ac | lb/bu | bu/ac | lb/bu | |
| OATS | ||||||||
| Boyer | 84 | 34 | 73 | 35 | 98 | 36 | 69 | 35 | 
| DERBY | 64 | 37 | 72 | 37 | 84 | 37 | 43 | 37 | 
| Morgan | 76 | 34 | 74 | 36 | 79 | 36 | 43 | 36 | 
| BARLEY | ||||||||
| AC LACOMBE | 118 | 49 | 75 | 44 | 73 | 47 | 57 | 45 | 
| CDC Bold | 62 | 47 | 43 | 45 | 88 | 50 | 46 | 49 | 
| CDC Dolly | 89 | 49 | 50 | 47 | 89 | 51 | 54 | 50 | 
| Dillon | 77 | 46 | 46 | 38 | 73 | 42 | 47 | 42 | 
| Helgasen | 102 | 50 | 59 | 48 | 87 | 51 | 62 | 50 | 
| Manny | 129 | 49 | 73 | 44 | 88 | 49 | 66 | 46 | 
| Niska | 124 | 46 | 78 | 46 | 79 | 49 | 59 | 47 | 
| Ponoka | 112 | 47 | 68 | 47 | 100 | 50 | 69 | 50 | 
| Seebee | 84 | 47 | 57 | 46 | 89 | 52 | 53 | 50 | 
| Trochu | 127 | 47 | 68 | 44 | 73 | 48 | 61 | 46 | 
| Vivar | 120 | 48 | 59 | 43 | 87 | 49 | 61 | 46 | 
| Xena | 102 | 48 | 57 | 46 | 94 | 51 | 58 | 50 | 
