2000 Orchardgrass Trial
Australian Ranch, Kersley
2002 Dry Matter Yield (kg/ha) | ||||
Cultivar or Strain | Cut 1 6/25/2004 | Cut 2 8/14/2004 | Total | %Kay |
96OG-2 | 6269 | 3024 | 9293 | 113 |
PX-E99 | 5526 | 3197 | 8724 | 106 |
ARCTIC II | 5694 | 2922 | 8616 | 105 |
96OG-3 | 5610 | 2948 | 8558 | 104 |
ARCTIC VL | 5504 | 2983 | 8487 | 103 |
ARCTIC* | 5480 | 2937 | 8417 | 102 |
96OG-1 | 5551 | 2857 | 8408 | 102 |
PX-EL99 | 5284 | 3101 | 8385 | 102 |
POTOMAC* | 5042 | 3341 | 8383 | 102 |
PRO-FILE* | 5197 | 3168 | 8365 | 102 |
OKAY* | 5204 | 3098 | 8302 | 101 |
AP-KAM99 | 5202 | 3060 | 8262 | 101 |
KAY | 5053 | 3162 | 8215 | 100 |
HT-KAM99 | 5111 | 2757 | 7868 | 96 |
CI O2 | 4754 | 3101 | 7856 | 96 |
SW HA9116 | 4740 | 3099 | 7839 | 95 |
LIDAGLO | 4802 | 3006 | 7808 | 95 |
MAMMOTH | 4412 | 2976 | 7388 | 90 |
MEAN | 5246 | 3041 | 8287 | 101 |
CV (%) | 12 | 6.7 | 8.9 | |
LSD | 894 | 288 | 1046 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 1, Silty Loam, Gleysol, pH 6.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N162 split over 2 applications yearly, P102, K120 at seeding
Weed Control: Embutox postemergent 2000, Banvel 2001, None 2002
Irrigated