Table 3 – 2000 Alfalfa Trial – Coldstream Ranch, Vernon

2000 Alfalfa Trial

Coldstream Ranch, Vernon

2002 Dry Matter Yield (kg/ha)
Cultivar or Strain Cut 1 6/21/2004 Cut 2 7/22/2004 Cut 3 Sep 09 Total % of Sparta
DK134* 4271 3237 3005 10513 115
CRESTON 4755 2845 2779 10378 114
WL324* 4475 2779 2962 10215 112
PS2065MF* 4467 2659 3039 10165 111
RANGELANDER* 4377 2749 2733 9859 108
AC BLUEJ* 4400 2581 2809 9790 107
AC LONGVIEW* 4230 2804 2692 9725 107
CW73038* 3951 2828 2862 9641 106
PS3008* 4046 2651 2906 9603 105
54V54* 4157 2612 2831 9600 105
DK124* 4109 2619 2857 9584 105
AC GRAZELAND* 4336 2603 2592 9531 104
53V08* 4134 2727 2669 9531 104
CW5426* 3855 2735 2892 9481 104
LAC LA BICHE* 3891 2839 2667 9397 103
53Q60 3828 2805 2710 9343 102
PROLEAF* 3907 2586 2811 9303 102
SPARTA* 3962 2425 2737 9125 100
PRINCE GEORGE 3664 2686 2725 9076 99
BEAVER* 3812 2618 2488 8918 98
ALFAGRAZE* 3446 2652 2611 8710 95
PEACE* 3537 2568 2356 8461 93
RAMBLER* 3507 2472 2278 8258 90
MEAN 4048 2699 2739 9487 104
CV (%) 10.3 10.5 9.8 7.5
LSD (0.05) 589 400 381 997

 

Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca

Site Information: Class 3, Sandy Loam, Black Chernozem, pH 7.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N23, P99, K60, B1 all at seeding
Weed Control: None
Irrigated