2000 Perennial Ryegrass Trial 1
Pendray Farms Ltd., Sidney
2002 Dry Matter Yield (kg/ha) | ||||||
Cultivar or Strain | Cut 1 3-May | Cut 2 7-Jun | Cut 3 10-Jul | Cut 4 14-Aug | Cut 5 19-Sep | Total |
CONDESA* | 1815 | 4293 | 2220 | 3971 | 2300 | 14599 |
LAGUNA | 2747 | 3471 | 2408 | 3639 | 2219 | 14483 |
CI R2 | 4131 | 3096 | 1732 | 3218 | 2202 | 14380 |
BASTION* | 4235 | 2321 | 1785 | 3249 | 2202 | 13793 |
TWINS | 2494 | 3452 | 1708 | 3572 | 2313 | 13538 |
ZLP86-027 | 3486 | 2522 | 1725 | 3245 | 2307 | 13285 |
BARFORT | 2393 | 3241 | 1666 | 3611 | 2335 | 13246 |
CLERMONT | 2298 | 3983 | 1747 | 3392 | 2235 | 13080 |
ROSALIN* | 2852 | 2792 | 1711 | 3307 | 2297 | 12958 |
ZLP89-050 | 2176 | 3486 | 1626 | 3271 | 2203 | 12762 |
RODERICK | 1520 | 3499 | 1715 | 3490 | 2225 | 12449 |
MEAN | 2750 | 3287 | 1822 | 3451 | 2258 | 13543 |
CV(%) | 21.3 | 15.9 | 17.2 | 6.9 | 6 | 7.8 |
LSD (0.05) | 755 | 453 | 343 | 196 |
1 Cultivars are not separated into maturity groups. When a second year (2002) of heading date information is recorded, this will be done and varieties can be compared to the appropriate check.
Source:
Michael Betts, BC Ministry of Agriculture, Food and Fisheries
Bldg. 20, 8801 East Saanich Rd. Sidney, BC V8L 1H3
Tel: 250 655-5653
Fax: 250 655-5657
E-mail: Michael.Betts@gems5.gov.bc.ca
Site Information: The trial is located at Pendray Farms, near Victoria International Airport, about 20 km north of Victoria. The site is on level ground at approximately 15 m above sea level and soils are sandy clay loam over marine deposits. Soils are tile drained at 12 m centres.
Design: Randomized complete block with 4 reps
Plot Size and Harvest Area: 1.2 m by 6 m and 0.6 by 5.5 respectively
Fertilizer:
March 30 18-18-18 @ 75 kg/ha of nitrogen
May 7 34.5-0-0 @ 52 kg/ha of nitrogen
June 13 34.5-0-0 @ 52 kg/ha of nitrogen
July 11 34.5-0-0 @ 80 kg/ha of nitrogen
August 17 34.5-0-0 @ 80 kg/ha of nitrogen
Weed Control: October 2001 – Sprayed trial with Mecoprop at 7 litres/hectare of product for control of clover.
Irrigation: Site was irrigated as required.