2000 Orchardgrass Trial
Louis Schurmann, Sumas Prairie
2002 Dry Matter Yield (kg/ha) | |||||||
Cultivar | Cut 1 16-May | Cut 2 21-Jun | Cut 3 3-Jul | Cut 4 28-Aug | Cut 5 2-Oct | Total | %Potomac |
9601-98E | 4232 | 3082 | 2368 | 1910 | 1661 | 13253 | 109 |
9601-98M | 4094 | 3046 | 2365 | 1968 | 1591 | 13064 | 108 |
9601-98L | 3812 | 3244 | 2309 | 2053 | 1491 | 12909 | 107 |
OG9503 | 3865 | 3063 | 2407 | 1912 | 1551 | 12799 | 106 |
CAS-EG23 | 3983 | 3141 | 2180 | 1743 | 1617 | 12665 | 105 |
CAS-LG31 | 3220 | 3409 | 2190 | 1899 | 1635 | 12352 | 102 |
CI 02 | 3962 | 2849 | 2202 | 1777 | 1548 | 12339 | 102 |
LIDAGLO | 3285 | 3499 | 2248 | 1885 | 1353 | 12270 | 101 |
QUANTUM | 3317 | 3198 | 2182 | 1988 | 1579 | 12263 | 101 |
ARAMIS | 3324 | 3233 | 2118 | 1944 | 1502 | 12122 | 100 |
POTOMAC* | 4118 | 2591 | 2271 | 1657 | 1478 | 12114 | 100 |
SW HA9116 | 3467 | 2964 | 2226 | 1811 | 1357 | 11825 | 98 |
MEAN | 3723 | 3110 | 2255 | 1879 | 1530 | 12498 | 103 |
CV% | 6.7 | 7.8 | 4.2 | 5.4 | 7.5 | 4.9 | |
LSD (0.05) | 359 | 351 | 137 | 147 | 166 | 872 |
Source:
Don Bates, BC Ministry of Agriculture, Food and Fisheries
1767 Angus Campbell Road
Abbotsford, BC V3G 2M3
Tel: 604 556-3085
Fax: 604 556-3117
E-mail: Don.Bates@gems4.gov.bc.ca
Site Information: The trial is located southeast of Abbotsford. Medium and some moderately fine-textured, stone-free, local stream deposits are the parent material of the soils. Surface, subsurface and subsoil textures range from silt loam to silty clay loam. Sand is usually present at depths below at least 1 meter.
Design: Randomized complete block with four replicates.
Plot Size and Harvest Area: 1.2 m by 6 m and 0.6 m by 5 m respectively;
Broadcast – seeded
Fertilizer: Fertilized according to soil test in spring, then with 40-0-0 (5 1/2S) at 190 kg/ha after each of the first four cuts.
Weed Control: 2,4-D and Mecoprop applied April 20th
Irrigation: None, but rainfall was received regularly through the growing season.