2000 Alfalfa Trial,
Dennis Meier, Dawson Creek
2002 Dry Matter Yield (kg/ha) | ||
Cultivar or Strain | Cut 1 9-Jul | % of Peace |
PEACE* | 5114 | 100 |
BEAVER* | 4385 | 86 |
AC BLUE J* | 3982 | 78 |
WL 324* | 3911 | 76 |
PS2065MF* | 3857 | 75 |
53V08* | 3738 | 73 |
RAMBLER* | 3721 | 73 |
LAC LA BICHE | 3716 | 73 |
53Q60* | 3679 | 72 |
PRINCE GEORGE* | 3645 | 71 |
CW73038 | 3585 | 70 |
CW5426 | 3572 | 70 |
DK 124* | 3526 | 69 |
RANGELANDER* | 3462 | 68 |
PROLEAF* | 3449 | 67 |
54V54* | 3350 | 66 |
AC GRAZELAND* | 3280 | 64 |
DK 134* | 3128 | 61 |
SPARTA* | 3099 | 61 |
ALFAGRAZE* | 3074 | 60 |
PS3008* | 2850 | 56 |
MEAN | 3625 | 71 |
CV(%) | 24.5 | |
LSD (0.05) | 1256 |
Source:
Jim Forbes, BC Ministry of Agriculture, Food and Fisheries
1201-103rd Avenue, Dawson Creek, BC V1G 4J2
Tel: 250 784-2225
Fax: 250 784-2299
E-mail: Jim.Forbes@gems7.gov.bc.ca
Site Information: Legal Land Description: NE ΒΌ Tp 78 R 14 W6M
Location is 3 miles East of Dawson Creek on an Esher-Peoria soil with a CL1 Rating of Class 2c.
Design: Randomized complete block with four reps
Plot Size: 1.2 m by 6 m (6 rows with 20 cm spacing)
Harvested Area: 0.6 m by 4.5 m
Fertilizer: At Seeding 13-30-10-5 @ 200 kg/ha banded
0-0-60 @ 50 kg/ha banded
May 29/2000 T90 Sulphur @ 31 kg/ha top dressed
May 2001 12-15-15-10@ 150 kg/ha broadcast
Weed Control: Hand roguing as necessary
Dryland