2000 Timothy Trial
Australian Ranch, Kersley
2002 Dry Matter Yield (kg/ha) | ||||
Cultivar or Strain | Cut 1 4-Jul | Cut 2 13-Aug | Total | % of Climax |
SWT142 | 7607 | 2707 | 10314 | 109 |
RICHMOND* | 6964 | 3244 | 10208 | 108 |
BASHO* | 7129 | 3064 | 10193 | 108 |
TITAN* | 7072 | 3093 | 10164 | 108 |
CHAMP* | 6590 | 2968 | 9558 | 101 |
TUUKKA* | 7319 | 2153 | 9473 | 100 |
CLIMAX* | 6572 | 2877 | 9448 | 100 |
ALMA* | 7162 | 2286 | 9448 | 100 |
CAROLA* | 6568 | 2867 | 9434 | 100 |
COMTAL | 6418 | 2378 | 8795 | 93 |
FAROL* | 5910 | 1753 | 7663 | 81 |
MEAN | 6846 | 2672 | 9518 | 101 |
CV (%) | 10.1 | 12.3 | 8.4 | |
LSD (0.05) | 994 | 474 | 1158 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 1, Silty Loam, Gleysol, pH 6.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N162 split over 2 applications yearly, P102, K120 at seeding
Weed Control: Embutox postemergent 2000, Banvel 2001, None 2002
Irrigated