2000 Tall Fescue Trial
Range Research Unit, Kamloops
2002 Dry Matter Yield (kg/ha) | ||||
Cultivar or Strain | Cut 1 13-Jun | Cut 3 5-Oct | Total** | % of Barcel |
FESTIVAL | 5802 | 2961 | 8763 | 111 |
FUEGO* | 5517 | 3084 | 8601 | 109 |
MARTIN II | 5630 | 2925 | 8555 | 108 |
COURTENAY* | 5407 | 3033 | 8440 | 107 |
FESTORINA* | 5748 | 2501 | 8249 | 104 |
LIFARA 1 | 4988 | 3152 | 8140 | 103 |
EPIC* 1 | 5108 | 2907 | 8015 | 101 |
BARCEL | 5155 | 2759 | 7914 | 100 |
MEAN | 5419 | 2915 | 8339 | 105 |
CV(%) | 8.5 | 9 | 7.7 | |
LSD (0.05) | 679 | 385 | 943 |
1 Lifara and Epic are varieties of meadow fescue
**Cut 2 was excluded because it was mowed by mistake
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 2, Silty Loam, Orthic Humic Gleysol, pH 7.4
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N210 split over 3 applications yearly, P51 at seeding
Weed Control: 2,4-D Amine 2000, None 2001
Irrigated